Adobe Stock
Adobe Stock
Gas was priced at $1.56 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Portage for the week of October 19-25
| Station | Address | Price | 
|---|---|---|
| Speedway | 507 W. Milham Ave., 49024 | $1.56 | 
| Meijer | 8994 Shaver Road, 49024 | $1.69 | 
| Sam's Club | 7021 S. Westnedge Ave., 49002 | $1.74 | 
| Walmart Neighborhood Market | 8532 Shaver Road, 49024 | $1.75 | 
| Meijer | 5121 S. Westnedge Ave., 49002 | $1.81 | 
| Pride-Mart | 9950 Shaver Road, 49024 | $1.81 | 
| CITGO | 7125 S. Sprinkle Road, 49002 | $1.82 | 
| Admiral | 5340 S. Westnedge Ave., 49002 | $1.82 | 

              
                
                
          Alerts Sign-up