MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 50.9% of them were girls, and 49.1% were boys.
The most represented ethnicity among Loy Norrix High School students was white, accounting for 40% of the student population.
Among the 84 schools in Kalamazoo County, Kalamazoo Central High School ranked second in enrollment numbers with 1,612 students, while Portage Central High School welcomed 1,420 students and ranked third in the 2022-23 school year.
Loy Norrix High School is part of Kalamazoo Public Schools, which roughly covers schools within Kalamazoo County, with its main office in Kalamazoo.
In the previous school year, Loy Norrix High School also had the highest number of students among Kalamazoo County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Loy Norrix High School | Kalamazoo | 1,771 |
Kalamazoo Central High School | Kalamazoo | 1,612 |
Portage Central High School | Portage | 1,420 |
Portage Northern High School | Portage | 1,252 |
Maple Street Magnet School for the Arts | Kalamazoo | 860 |
Gull Lake High School | Richland | 850 |
Milwood Magnet School | Kalamazoo | 742 |
Portage Central Middle School | Portage | 740 |
Vicksburg High School | Vicksburg | 728 |
Linden Grove Middle School | Kalamazoo | 705 |
Gull Lake Middle School | Richland | 691 |
Portage West Middle School | Portage | 679 |
Thomas M. Ryan Intermediate School | Richland | 655 |
Moorsbridge Elementary School | Portage | 608 |
King-Westwood Elementary School | Kalamazoo | 591 |
Vicksburg Middle School | Vicksburg | 582 |
Comstock Elementary School | Kalamazoo | 577 |
12th Street Elementary School | Portage | 574 |
Woods Lake Elementary - A Magnet Center for the Arts | Kalamazoo | 566 |
Portage North Middle School | Portage | 552 |
Lake Center Elementary School | Portage | 529 |
Amberly Elementary School | Portage | 526 |
Hillside Middle School | Kalamazoo | 512 |
Schoolcraft High School | Schoolcraft | 499 |
Sunset Lake Elementary School | Vicksburg | 485 |
Winchell Elementary School | Kalamazoo | 483 |
Prairie Ridge Elementary School | Kalamazoo | 470 |
Parkwood-Upjohn Elementary School | Kalamazoo | 463 |
Central Elementary School | Portage | 448 |
Parchment High School | Kalamazoo | 434 |
Richland Elementary School | Richland | 433 |
Paramount Charter Academy | Kalamazoo | 379 |
Haverhill Elementary School | Portage | 379 |
Comstock High School | Kalamazoo | 378 |
Milwood Elementary School | Kalamazoo | 376 |
Woodland Elementary School | Portage | 376 |
Tobey Elementary School | Scotts | 370 |
Angling Road Elementary School | Portage | 370 |
Arcadia Elementary School | Kalamazoo | 354 |
Elementary Sol Elementary School | Kalamazoo | 351 |
Galesburg-Augusta High School | Galesburg | 348 |
Schoolcraft Elementary School | Schoolcraft | 335 |
Parchment Middle School | Kalamazoo | 329 |
Galesburg-Augusta Primary School | Galesburg | 327 |
Comstock Middle School | Kalamazoo | 302 |
Parchment Central Elementary School | Kalamazoo | 292 |
Edison Environmental Science Academy | Kalamazoo | 287 |
Alamo Elementary School | Kalamazoo | 285 |
Indian Lake Elementary School | Vicksburg | 285 |
Galesburg-Augusta Middle School | Augusta | 284 |
Spring Valley Center for Exploration | Kalamazoo | 281 |
Kellogg Elementary School | Hickory Corners | 276 |
Climax-Scotts High School | Climax | 274 |
Northglade Montessori School | Kalamazoo | 273 |
Comstock Compass High School | Kalamazoo | 270 |
STEM Academy | Kalamazoo | 260 |
Cooper Elementary School | Kalamazoo | 259 |
Parchment North Elementary School | Kalamazoo | 242 |
Schoolcraft Middle School | Schoolcraft | 237 |
Washington Writers Academy | Kalamazoo | 235 |
Climax-Scotts Elementary School | Scotts | 232 |
Lincoln International Studies School | Kalamazoo | 226 |
WoodsEdge Learning Center | Portage | 220 |
Phoenix Alternative High School | Kalamazoo | 219 |
Northeastern Elementary School | Kalamazoo | 212 |
Woodward School for Technology and Research | Kalamazoo | 206 |
Indian Prairie Elementary School | Kalamazoo | 204 |
Kalamazoo RESA West Campus - Young Adult Program | Kalamazoo | 183 |
Parchment Northwood Elementary School | Kalamazoo | 179 |
Oakland Academy | Portage | 163 |
Kalamazoo Covenant Academy | Kalamazoo | 143 |
Portage Community High School | Portage | 138 |
Vicksburg Pathways High School | Vicksburg | 138 |
Kalamazoo Innovative Learning Program | Kalamazoo | 110 |
Greenwood Elementary School | Kalamazoo | 101 |
Parchment Innovation Center | Kalamazoo | 99 |
Forest Academy | Kalamazoo | 66 |
Youth Center School | Kalamazoo | 43 |
Climax-Scotts Virtual Academy | Climax | 37 |
Gull Lake Gateway Academy | Richland | 33 |
Valley Center School | Kalamazoo | 32 |
Transition Services | Kalamazoo | 31 |
Youth Advancement Academy | Kalamazoo | 29 |
Galesburg-Augusta Alternative Education | Galesburg | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE