MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 34,099 students attending Kalamazoo County schools, 59.8% were white. African American students were the second largest ethnicity, making up 18.5% of Kalamazoo County students.
In the previous school year, white students were still the most common group in Kalamazoo County, representing 59.8% of the student body.
Milwood Elementary School had the most even distribution of races among the county schools, which included 33.2% white students, 33% African American students, 17.6% multiracial students, 15.2% Hispanic students, 0.8% Asian students, and 0.3% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| 12th Street Elementary School | White | 62.5% | 574 |
| Alamo Elementary School | White | 91.2% | 285 |
| Amberly Elementary School | White | 65.6% | 526 |
| Angling Road Elementary School | White | 70.8% | 370 |
| Arcadia Elementary School | African American | 40.4% | 354 |
| Central Elementary School | White | 74.8% | 448 |
| Climax-Scotts Elementary School | White | 89.7% | 232 |
| Climax-Scotts High School | White | 83.9% | 274 |
| Climax-Scotts Virtual Academy | White | 83.8% | 37 |
| Comstock Compass High School | White | 45.6% | 270 |
| Comstock Elementary School | White | 52% | 577 |
| Comstock High School | White | 55.8% | 378 |
| Comstock Middle School | White | 50% | 302 |
| Cooper Elementary School | White | 93.1% | 259 |
| Edison Environmental Science Academy | African American | 65.5% | 287 |
| Elementary Sol Elementary School | Hispanic | 56.4% | 351 |
| Forest Academy | White | 74.2% | 66 |
| Galesburg-Augusta Alternative Education | White | 75% | 4 |
| Galesburg-Augusta High School | White | 87.9% | 348 |
| Galesburg-Augusta Middle School | White | 86.6% | 284 |
| Galesburg-Augusta Primary School | White | 85.3% | 327 |
| Greenwood Elementary School | White | 40.6% | 101 |
| Gull Lake Gateway Academy | White | 81.8% | 33 |
| Gull Lake High School | White | 82.1% | 850 |
| Gull Lake Middle School | White | 83.2% | 691 |
| Haverhill Elementary School | White | 66.2% | 379 |
| Hillside Middle School | African American | 51% | 512 |
| Indian Lake Elementary School | White | 94% | 285 |
| Indian Prairie Elementary School | White | 50% | 204 |
| Kalamazoo Central High School | African American | 43% | 1,612 |
| Kalamazoo Covenant Academy | African American | 55.2% | 143 |
| Kalamazoo Innovative Learning Program | African American | 53.6% | 110 |
| Kalamazoo RESA West Campus - Young Adult Program | White | 67.2% | 183 |
| Kellogg Elementary School | White | 88.4% | 276 |
| King-Westwood Elementary School | White | 55% | 591 |
| Lake Center Elementary School | White | 81.7% | 529 |
| Lincoln International Studies School | African American | 59.3% | 226 |
| Linden Grove Middle School | African American | 45.2% | 705 |
| Loy Norrix High School | White | 40% | 1,771 |
| Maple Street Magnet School for the Arts | White | 41.4% | 860 |
| Milwood Elementary School | White | 33.2% | 376 |
| Milwood Magnet School | White | 33.8% | 742 |
| Moorsbridge Elementary School | White | 62.5% | 608 |
| Northeastern Elementary School | African American | 70.3% | 212 |
| Northglade Montessori School | White | 48.7% | 273 |
| Oakland Academy | White | 57.7% | 163 |
| Paramount Charter Academy | African American | 47.8% | 379 |
| Parchment Central Elementary School | White | 70.9% | 292 |
| Parchment High School | White | 72.8% | 434 |
| Parchment Innovation Center | White | 53.5% | 99 |
| Parchment Middle School | White | 66.9% | 329 |
| Parchment North Elementary School | White | 69% | 242 |
| Parchment Northwood Elementary School | White | 65.4% | 179 |
| Parkwood-Upjohn Elementary School | White | 53.3% | 463 |
| Phoenix Alternative High School | African American | 49.8% | 219 |
| Portage Central High School | White | 76.7% | 1,420 |
| Portage Central Middle School | White | 79.6% | 740 |
| Portage Community High School | White | 53.6% | 138 |
| Portage North Middle School | White | 63.2% | 552 |
| Portage Northern High School | White | 66.9% | 1,252 |
| Portage West Middle School | White | 64.5% | 679 |
| Prairie Ridge Elementary School | White | 37.9% | 470 |
| Richland Elementary School | White | 74.8% | 433 |
| STEM Academy | White | 68.8% | 260 |
| Schoolcraft Elementary School | White | 94.3% | 335 |
| Schoolcraft High School | White | 91.6% | 499 |
| Schoolcraft Middle School | White | 91.6% | 237 |
| Spring Valley Center for Exploration | African American | 53% | 281 |
| Sunset Lake Elementary School | White | 84.5% | 485 |
| Thomas M. Ryan Intermediate School | White | 80.6% | 655 |
| Tobey Elementary School | White | 92.2% | 370 |
| Transition Services | African American | 51.6% | 31 |
| Valley Center School | White | 50% | 32 |
| Vicksburg High School | White | 90% | 728 |
| Vicksburg Middle School | White | 86.8% | 582 |
| Vicksburg Pathways High School | White | 89.1% | 138 |
| Washington Writers Academy | African American | 60.9% | 235 |
| Winchell Elementary School | White | 55.7% | 483 |
| Woodland Elementary School | White | 67.3% | 376 |
| Woods Lake Elementary - A Magnet Center for the Arts | African American | 42.8% | 566 |
| WoodsEdge Learning Center | White | 65.9% | 220 |
| Woodward School for Technology and Research | African American | 66.5% | 206 |
| Youth Advancement Academy | African American | 72.4% | 29 |
| Youth Center School | African American | 88.4% | 43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up