MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.2% of the county student body, while the other 48.8% were girls.
Data also showed that white students made up 59.8% of the student body, the biggest percentage in Kalamazoo County schools, followed by 18.5% of African American students, 10% of multiracial students, 8.9% of Hispanic students, 2.5% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Loy Norrix High School had the highest enrollment among Kalamazoo County's 97 schools in the 2022-23 school year, welcoming 1,771 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
|---|---|---|---|
| Loy Norrix High School | 1,807 | 1,771 | -2 |
| Kalamazoo Central High School | 1,803 | 1,612 | -10.6 |
| Portage Central High School | 1,424 | 1,420 | -0.3 |
| Portage Northern High School | 1,289 | 1,252 | -2.9 |
| Maple Street Magnet School for the Arts | 842 | 860 | 2.1 |
| Gull Lake High School | 849 | 850 | 0.1 |
| Milwood Magnet School | 688 | 742 | 7.8 |
| Portage Central Middle School | 729 | 740 | 1.5 |
| Vicksburg High School | 777 | 728 | -6.3 |
| Linden Grove Middle School | 726 | 705 | -2.9 |
| Gull Lake Middle School | 660 | 691 | 4.7 |
| Portage West Middle School | 653 | 679 | 4 |
| Thomas M. Ryan Intermediate School | 648 | 655 | 1.1 |
| Moorsbridge Elementary School | 585 | 608 | 3.9 |
| King-Westwood Elementary School | 570 | 591 | 3.7 |
| Vicksburg Middle School | 550 | 582 | 5.8 |
| Comstock Elementary School | 528 | 577 | 9.3 |
| 12th Street Elementary School | 571 | 574 | 0.5 |
| Woods Lake Elementary - A Magnet Center for the Arts | 576 | 566 | -1.7 |
| Portage North Middle School | 541 | 552 | 2 |
| Lake Center Elementary School | 539 | 529 | -1.9 |
| Amberly Elementary School | 541 | 526 | -2.8 |
| Hillside Middle School | 516 | 512 | -0.8 |
| Schoolcraft High School | 478 | 499 | 4.4 |
| Sunset Lake Elementary School | 531 | 485 | -8.7 |
| Winchell Elementary School | 474 | 483 | 1.9 |
| Prairie Ridge Elementary School | 456 | 470 | 3.1 |
| Parkwood-Upjohn Elementary School | 520 | 463 | -11 |
| Central Elementary School | 437 | 448 | 2.5 |
| Parchment High School | 471 | 434 | -7.9 |
| Richland Elementary School | 404 | 433 | 7.2 |
| Paramount Charter Academy | 459 | 379 | -17.4 |
| Haverhill Elementary School | 369 | 379 | 2.7 |
| Comstock High School | 392 | 378 | -3.6 |
| Woodland Elementary School | 392 | 376 | -4.1 |
| Milwood Elementary School | 385 | 376 | -2.3 |
| Angling Road Elementary School | 380 | 370 | -2.6 |
| Tobey Elementary School | 347 | 370 | 6.6 |
| Arcadia Elementary School | 368 | 354 | -3.8 |
| Elementary Sol Elementary School | 337 | 351 | 4.2 |
| Galesburg-Augusta High School | 366 | 348 | -4.9 |
| Schoolcraft Elementary School | 331 | 335 | 1.2 |
| Parchment Middle School | 332 | 329 | -0.9 |
| Galesburg-Augusta Primary School | 306 | 327 | 6.9 |
| Comstock Middle School | 288 | 302 | 4.9 |
| Parchment Central Elementary School | 314 | 292 | -7 |
| Edison Environmental Science Academy | 301 | 287 | -4.7 |
| Alamo Elementary School | 279 | 285 | 2.2 |
| Indian Lake Elementary School | 265 | 285 | 7.5 |
| Galesburg-Augusta Middle School | 264 | 284 | 7.6 |
| Spring Valley Center for Exploration | 294 | 281 | -4.4 |
| Kellogg Elementary School | 277 | 276 | -0.4 |
| Climax-Scotts High School | 288 | 274 | -4.9 |
| Northglade Montessori School | 263 | 273 | 3.8 |
| Comstock Compass High School | 267 | 270 | 1.1 |
| STEM Academy | 269 | 260 | -3.3 |
| Cooper Elementary School | 271 | 259 | -4.4 |
| Parchment North Elementary School | 242 | 242 | 0 |
| Schoolcraft Middle School | 239 | 237 | -0.8 |
| Washington Writers Academy | 210 | 235 | 11.9 |
| Climax-Scotts Elementary School | 209 | 232 | 11 |
| Lincoln International Studies School | 171 | 226 | 32.2 |
| WoodsEdge Learning Center | 202 | 220 | 8.9 |
| Phoenix Alternative High School | 164 | 219 | 33.5 |
| Northeastern Elementary School | 205 | 212 | 3.4 |
| Woodward School for Technology and Research | 187 | 206 | 10.2 |
| Indian Prairie Elementary School | 246 | 204 | -17.1 |
| Kalamazoo RESA West Campus - Young Adult Program | 182 | 183 | 0.5 |
| Parchment Northwood Elementary School | 198 | 179 | -9.6 |
| Oakland Academy | 173 | 163 | -5.8 |
| Kalamazoo Covenant Academy | 124 | 143 | 15.3 |
| Portage Community High School | 134 | 138 | 3 |
| Vicksburg Pathways High School | 99 | 138 | 39.4 |
| Kalamazoo Innovative Learning Program | 57 | 110 | 93 |
| Greenwood Elementary School | 118 | 101 | -14.4 |
| Parchment Innovation Center | 54 | 99 | 83.3 |
| Forest Academy | 61 | 66 | 8.2 |
| Youth Center School | 41 | 43 | 4.9 |
| Climax-Scotts Virtual Academy | 36 | 37 | 2.8 |
| Gull Lake Gateway Academy | 36 | 33 | -8.3 |
| Valley Center School | 31 | 32 | 3.2 |
| Transition Services | 27 | 31 | 14.8 |
| Youth Advancement Academy | 29 | 29 | 0 |
| Galesburg-Augusta Alternative Education | 7 | 4 | -42.9 |
| Kalamazoo Psychiatric Hospital | 2 | -- | -- |
| Augusta Academy | 38 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up