MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,099 students during the 2022-23 school year. Among them, white students comprised 59.8% of the student body to be the highest represented ethnicity in the county.
Among the 84 schools in Kalamazoo County, Portage Central High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,089 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Portage Central High School | 76.7 | 1,420 |
Portage Northern High School | 66.9 | 1,252 |
Loy Norrix High School | 40 | 1,771 |
Gull Lake High School | 82.1 | 850 |
Vicksburg High School | 90 | 728 |
Portage Central Middle School | 79.6 | 740 |
Gull Lake Middle School | 83.2 | 691 |
Kalamazoo Central High School | 33.4 | 1,612 |
Thomas M. Ryan Intermediate School | 80.6 | 655 |
Vicksburg Middle School | 86.8 | 582 |
Schoolcraft High School | 91.6 | 499 |
Portage West Middle School | 64.5 | 679 |
Lake Center Elementary School | 81.7 | 529 |
Sunset Lake Elementary School | 84.5 | 485 |
Moorsbridge Elementary School | 62.5 | 608 |
12th Street Elementary School | 62.5 | 574 |
Maple Street Magnet School for the Arts | 41.4 | 860 |
Portage North Middle School | 63.2 | 552 |
Amberly Elementary School | 65.6 | 526 |
Tobey Elementary School | 92.2 | 370 |
Central Elementary School | 74.8 | 448 |
King-Westwood Elementary School | 55 | 591 |
Richland Elementary School | 74.8 | 433 |
Parchment High School | 72.8 | 434 |
Schoolcraft Elementary School | 94.3 | 335 |
Galesburg-Augusta High School | 87.9 | 348 |
Comstock Elementary School | 52 | 577 |
Galesburg-Augusta Primary School | 85.3 | 327 |
Winchell Elementary School | 55.7 | 483 |
Indian Lake Elementary School | 94 | 285 |
Angling Road Elementary School | 70.8 | 370 |
Alamo Elementary School | 91.2 | 285 |
Woodland Elementary School | 67.3 | 376 |
Haverhill Elementary School | 66.2 | 379 |
Milwood Magnet School | 33.8 | 742 |
Parkwood-Upjohn Elementary School | 53.3 | 463 |
Galesburg-Augusta Middle School | 86.6 | 284 |
Kellogg Elementary School | 88.4 | 276 |
Cooper Elementary School | 93.1 | 259 |
Climax-Scotts High School | 83.9 | 274 |
Parchment Middle School | 66.9 | 329 |
Schoolcraft Middle School | 91.6 | 237 |
Linden Grove Middle School | 30.1 | 705 |
Comstock High School | 55.8 | 378 |
Climax-Scotts Elementary School | 89.7 | 232 |
Parchment Central Elementary School | 70.9 | 292 |
STEM Academy | 68.8 | 260 |
Prairie Ridge Elementary School | 37.9 | 470 |
Parchment North Elementary School | 69 | 242 |
Hillside Middle School | 31.3 | 512 |
Woods Lake Elementary - A Magnet Center for the Arts | 27.7 | 566 |
Comstock Middle School | 50 | 302 |
WoodsEdge Learning Center | 65.9 | 220 |
Northglade Montessori School | 48.7 | 273 |
Milwood Elementary School | 33.2 | 376 |
Comstock Compass High School | 45.6 | 270 |
Kalamazoo RESA West Campus - Young Adult Program | 67.2 | 183 |
Vicksburg Pathways High School | 89.1 | 138 |
Parchment Northwood Elementary School | 65.4 | 179 |
Arcadia Elementary School | 31.1 | 354 |
Elementary Sol Elementary School | 30.8 | 351 |
Indian Prairie Elementary School | 50 | 204 |
Oakland Academy | 57.7 | 163 |
Paramount Charter Academy | 22.7 | 379 |
Portage Community High School | 53.6 | 138 |
Parchment Innovation Center | 53.5 | 99 |
Forest Academy | 74.2 | 66 |
Phoenix Alternative High School | 21.9 | 219 |
Spring Valley Center for Exploration | 16 | 281 |
Greenwood Elementary School | 40.6 | 101 |
Edison Environmental Science Academy | 13.2 | 287 |
Lincoln International Studies School | 16.4 | 226 |
Washington Writers Academy | 15.7 | 235 |
Kalamazoo Innovative Learning Program | 29.1 | 110 |
Climax-Scotts Virtual Academy | 83.8 | 37 |
Kalamazoo Covenant Academy | 21 | 143 |
Northeastern Elementary School | 14.2 | 212 |
Gull Lake Gateway Academy | 81.8 | 33 |
Woodward School for Technology and Research | 11.7 | 206 |
Valley Center School | 50 | 32 |
Transition Services | 38.7 | 31 |
Youth Advancement Academy | 27.6 | 29 |
Galesburg-Augusta Alternative Education | 75 | 4 |
Youth Center School | 0 | 43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE