MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,099 students during the 2022-23 school year. Among them, African American students comprised 18.5% of the student body to be the second highest represented ethnicity in the county.
Among the 84 schools in Kalamazoo County, Kalamazoo Central High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 693 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Kalamazoo Central High School | 43 | 1,612 |
Loy Norrix High School | 28.3 | 1,771 |
Linden Grove Middle School | 45.2 | 705 |
Maple Street Magnet School for the Arts | 31 | 860 |
Hillside Middle School | 51 | 512 |
Milwood Magnet School | 33 | 742 |
Woods Lake Elementary - A Magnet Center for the Arts | 42.8 | 566 |
Edison Environmental Science Academy | 65.5 | 287 |
Paramount Charter Academy | 47.8 | 379 |
Prairie Ridge Elementary School | 34.9 | 470 |
Spring Valley Center for Exploration | 53 | 281 |
Northeastern Elementary School | 70.3 | 212 |
King-Westwood Elementary School | 25 | 591 |
Arcadia Elementary School | 40.4 | 354 |
Washington Writers Academy | 60.9 | 235 |
Woodward School for Technology and Research | 66.5 | 206 |
Lincoln International Studies School | 59.3 | 226 |
Comstock Elementary School | 22.2 | 577 |
Milwood Elementary School | 33 | 376 |
Parkwood-Upjohn Elementary School | 25.5 | 463 |
Phoenix Alternative High School | 49.8 | 219 |
Portage Northern High School | 8.5 | 1,252 |
Winchell Elementary School | 21.7 | 483 |
Northglade Montessori School | 34.4 | 273 |
Comstock Compass High School | 32.6 | 270 |
Kalamazoo Covenant Academy | 55.2 | 143 |
Comstock Middle School | 25.8 | 302 |
Amberly Elementary School | 13.7 | 526 |
Comstock High School | 18.5 | 378 |
Indian Prairie Elementary School | 30.4 | 204 |
Kalamazoo Innovative Learning Program | 53.6 | 110 |
12th Street Elementary School | 9.2 | 574 |
Portage North Middle School | 9.2 | 552 |
Portage West Middle School | 6.3 | 679 |
Parchment Middle School | 12.8 | 329 |
WoodsEdge Learning Center | 18.2 | 220 |
Youth Center School | 88.4 | 43 |
Portage Central High School | 2.6 | 1,420 |
Parchment High School | 8.5 | 434 |
Greenwood Elementary School | 33.7 | 101 |
Woodland Elementary School | 8.5 | 376 |
Haverhill Elementary School | 7.9 | 379 |
Richland Elementary School | 6.7 | 433 |
Gull Lake High School | 3.3 | 850 |
Parchment North Elementary School | 11.6 | 242 |
Oakland Academy | 17.2 | 163 |
Angling Road Elementary School | 7.3 | 370 |
Parchment Central Elementary School | 8.9 | 292 |
Kalamazoo RESA West Campus - Young Adult Program | 14.2 | 183 |
Central Elementary School | 5.6 | 448 |
Gull Lake Middle School | 3.5 | 691 |
Portage Community High School | 17.4 | 138 |
STEM Academy | 8.8 | 260 |
Parchment Northwood Elementary School | 11.7 | 179 |
Youth Advancement Academy | 72.4 | 29 |
Moorsbridge Elementary School | 3.1 | 608 |
Portage Central Middle School | 2.3 | 740 |
Thomas M. Ryan Intermediate School | 2.6 | 655 |
Transition Services | 51.6 | 31 |
Elementary Sol Elementary School | 3.4 | 351 |
Parchment Innovation Center | 12.1 | 99 |
Galesburg-Augusta Primary School | 3.4 | 327 |
Vicksburg High School | 1.4 | 728 |
Vicksburg Middle School | 1.7 | 582 |
Sunset Lake Elementary School | 2.1 | 485 |
Lake Center Elementary School | 1.7 | 529 |
Galesburg-Augusta High School | 2.3 | 348 |
Forest Academy | 10.6 | 66 |
Valley Center School | 18.8 | 32 |
Schoolcraft High School | 0.8 | 499 |
Kellogg Elementary School | 1.4 | 276 |
Cooper Elementary School | 1.5 | 259 |
Tobey Elementary School | 0.8 | 370 |
Schoolcraft Middle School | 1.3 | 237 |
Climax-Scotts High School | 0.7 | 274 |
Climax-Scotts Elementary School | 0.9 | 232 |
Vicksburg Pathways High School | 1.4 | 138 |
Climax-Scotts Virtual Academy | 5.4 | 37 |
Gull Lake Gateway Academy | 6.1 | 33 |
Schoolcraft Elementary School | 0.3 | 335 |
Indian Lake Elementary School | 0.4 | 285 |
Alamo Elementary School | 0.4 | 285 |
Galesburg-Augusta Middle School | 0.4 | 284 |
Galesburg-Augusta Alternative Education | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE