MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,099 students during the 2022-23 school year. Among them, multiracial students comprised 10% of the student body to be the third highest represented ethnicity in the county.
Among the 84 schools in Kalamazoo County, Loy Norrix High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 200 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Loy Norrix High School | 11.3 | 1,771 |
Kalamazoo Central High School | 11.8 | 1,612 |
Portage Northern High School | 10 | 1,252 |
Portage Central High School | 7.4 | 1,420 |
Maple Street Magnet School for the Arts | 11.9 | 860 |
Linden Grove Middle School | 12.3 | 705 |
King-Westwood Elementary School | 14.2 | 591 |
Milwood Magnet School | 11.2 | 742 |
Prairie Ridge Elementary School | 17.4 | 470 |
Woods Lake Elementary - A Magnet Center for the Arts | 14.1 | 566 |
Portage North Middle School | 14.1 | 552 |
Paramount Charter Academy | 20.1 | 379 |
Comstock Elementary School | 12.5 | 577 |
Winchell Elementary School | 14.3 | 483 |
Milwood Elementary School | 17.6 | 376 |
Portage West Middle School | 9.6 | 679 |
Arcadia Elementary School | 17.2 | 354 |
Parkwood-Upjohn Elementary School | 12.5 | 463 |
Portage Central Middle School | 7.7 | 740 |
Moorsbridge Elementary School | 9.2 | 608 |
12th Street Elementary School | 9.6 | 574 |
Hillside Middle School | 10.4 | 512 |
Spring Valley Center for Exploration | 18.9 | 281 |
Thomas M. Ryan Intermediate School | 8.1 | 655 |
Haverhill Elementary School | 13.2 | 379 |
Gull Lake High School | 5.9 | 850 |
Parchment High School | 11.3 | 434 |
Comstock High School | 12.7 | 378 |
Gull Lake Middle School | 6.8 | 691 |
Richland Elementary School | 10.6 | 433 |
Woodland Elementary School | 11.4 | 376 |
Central Elementary School | 9.6 | 448 |
Parchment Middle School | 12.8 | 329 |
Amberly Elementary School | 7.8 | 526 |
Parchment Central Elementary School | 13.7 | 292 |
Comstock Compass High School | 13.3 | 270 |
Comstock Middle School | 11.9 | 302 |
Vicksburg High School | 4.9 | 728 |
Woodward School for Technology and Research | 17 | 206 |
Washington Writers Academy | 14.5 | 235 |
STEM Academy | 13.1 | 260 |
Sunset Lake Elementary School | 7 | 485 |
Northglade Montessori School | 12.1 | 273 |
Indian Prairie Elementary School | 15.2 | 204 |
Elementary Sol Elementary School | 8.8 | 351 |
Vicksburg Middle School | 5.3 | 582 |
Lake Center Elementary School | 5.9 | 529 |
Parchment North Elementary School | 12.4 | 242 |
Edison Environmental Science Academy | 10.1 | 287 |
Angling Road Elementary School | 7.3 | 370 |
Parchment Innovation Center | 24.2 | 99 |
Phoenix Alternative High School | 10.5 | 219 |
Oakland Academy | 14.1 | 163 |
Parchment Northwood Elementary School | 11.7 | 179 |
Galesburg-Augusta Primary School | 6.4 | 327 |
Galesburg-Augusta Middle School | 6.7 | 284 |
Lincoln International Studies School | 7.5 | 226 |
Kalamazoo RESA West Campus - Young Adult Program | 9.3 | 183 |
Greenwood Elementary School | 15.8 | 101 |
Portage Community High School | 11.6 | 138 |
Schoolcraft High School | 3.2 | 499 |
Northeastern Elementary School | 7.1 | 212 |
Galesburg-Augusta High School | 4.3 | 348 |
WoodsEdge Learning Center | 5.5 | 220 |
Kellogg Elementary School | 4.3 | 276 |
Tobey Elementary School | 3.2 | 370 |
Schoolcraft Elementary School | 3.6 | 335 |
Kalamazoo Covenant Academy | 7.7 | 143 |
Schoolcraft Middle School | 4.6 | 237 |
Alamo Elementary School | 3.9 | 285 |
Valley Center School | 31.3 | 32 |
Indian Lake Elementary School | 3.5 | 285 |
Kalamazoo Innovative Learning Program | 8.2 | 110 |
Vicksburg Pathways High School | 6.5 | 138 |
Cooper Elementary School | 3.1 | 259 |
Forest Academy | 10.6 | 66 |
Climax-Scotts Elementary School | 2.6 | 232 |
Climax-Scotts High School | 1.8 | 274 |
Youth Center School | 7 | 43 |
Transition Services | 9.7 | 31 |
Gull Lake Gateway Academy | 9.1 | 33 |
Youth Advancement Academy | 0 | 29 |
Climax-Scotts Virtual Academy | 0 | 37 |
Galesburg-Augusta Alternative Education | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE