MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,099 students during the 2022-23 school year. Among them, Hispanic students comprised 8.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 84 schools in Kalamazoo County, Loy Norrix High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 335 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Loy Norrix High School | 18.9 | 1,771 |
Elementary Sol Elementary School | 56.4 | 351 |
Kalamazoo Central High School | 10.2 | 1,612 |
Milwood Magnet School | 20.2 | 742 |
Maple Street Magnet School for the Arts | 14.9 | 860 |
Portage Northern High School | 8.6 | 1,252 |
Portage Central High School | 6.1 | 1,420 |
Woods Lake Elementary - A Magnet Center for the Arts | 13.6 | 566 |
Comstock Elementary School | 13 | 577 |
Linden Grove Middle School | 9.5 | 705 |
Milwood Elementary School | 15.2 | 376 |
Gull Lake High School | 6.7 | 850 |
Moorsbridge Elementary School | 8.9 | 608 |
Portage West Middle School | 7.7 | 679 |
12th Street Elementary School | 8.4 | 574 |
Thomas M. Ryan Intermediate School | 7.2 | 655 |
Portage Central Middle School | 6.2 | 740 |
Amberly Elementary School | 8.7 | 526 |
Lake Center Elementary School | 8.1 | 529 |
Portage North Middle School | 7.4 | 552 |
Comstock High School | 9.8 | 378 |
Gull Lake Middle School | 5.4 | 691 |
Paramount Charter Academy | 9.5 | 379 |
Parkwood-Upjohn Elementary School | 7.8 | 463 |
Hillside Middle School | 6.6 | 512 |
Comstock Middle School | 10.9 | 302 |
Vicksburg Middle School | 5.7 | 582 |
Angling Road Elementary School | 8.9 | 370 |
Phoenix Alternative High School | 15.1 | 219 |
Prairie Ridge Elementary School | 6.8 | 470 |
Winchell Elementary School | 6.6 | 483 |
Central Elementary School | 6.9 | 448 |
Sunset Lake Elementary School | 6.2 | 485 |
Climax-Scotts High School | 10.9 | 274 |
Arcadia Elementary School | 7.9 | 354 |
Parchment High School | 6.5 | 434 |
Spring Valley Center for Exploration | 9.6 | 281 |
Richland Elementary School | 6.2 | 433 |
Edison Environmental Science Academy | 9.4 | 287 |
King-Westwood Elementary School | 4.4 | 591 |
Woodland Elementary School | 6.9 | 376 |
Haverhill Elementary School | 6.6 | 379 |
Parchment Middle School | 6.7 | 329 |
Comstock Compass High School | 7.8 | 270 |
Vicksburg High School | 2.9 | 728 |
Kalamazoo Covenant Academy | 14 | 143 |
Parchment Northwood Elementary School | 10.6 | 179 |
Lincoln International Studies School | 8.4 | 226 |
Portage Community High School | 13.8 | 138 |
Washington Writers Academy | 7.7 | 235 |
WoodsEdge Learning Center | 8.2 | 220 |
Parchment North Elementary School | 7 | 242 |
Galesburg-Augusta Middle School | 6 | 284 |
Schoolcraft High School | 3.4 | 499 |
Galesburg-Augusta High School | 4.9 | 348 |
Parchment Central Elementary School | 5.5 | 292 |
Oakland Academy | 9.8 | 163 |
Northeastern Elementary School | 7.5 | 212 |
Kellogg Elementary School | 5.8 | 276 |
Kalamazoo RESA West Campus - Young Adult Program | 8.2 | 183 |
Galesburg-Augusta Primary School | 4.3 | 327 |
Climax-Scotts Elementary School | 6 | 232 |
STEM Academy | 4.6 | 260 |
Tobey Elementary School | 3 | 370 |
Alamo Elementary School | 3.5 | 285 |
Kalamazoo Innovative Learning Program | 9.1 | 110 |
Woodward School for Technology and Research | 4.4 | 206 |
Parchment Innovation Center | 9.1 | 99 |
Greenwood Elementary School | 8.9 | 101 |
Indian Prairie Elementary School | 3.4 | 204 |
Northglade Montessori School | 2.2 | 273 |
Schoolcraft Middle School | 2.5 | 237 |
Cooper Elementary School | 2.3 | 259 |
Indian Lake Elementary School | 1.8 | 285 |
Schoolcraft Elementary School | 1.2 | 335 |
Climax-Scotts Virtual Academy | 10.8 | 37 |
Vicksburg Pathways High School | 2.2 | 138 |
Forest Academy | 4.5 | 66 |
Youth Center School | 4.7 | 43 |
Gull Lake Gateway Academy | 3 | 33 |
Galesburg-Augusta Alternative Education | 25 | 4 |
Valley Center School | 0 | 32 |
Transition Services | 0 | 31 |
Youth Advancement Academy | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE