MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,099 students during the 2022-23 school year. Among them, Asian students comprised 2.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 84 schools in Kalamazoo County, Portage Central High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 103 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Portage Central High School | 7.3 | 1,420 |
Moorsbridge Elementary School | 16.1 | 608 |
Portage West Middle School | 11.8 | 679 |
Portage Northern High School | 5.8 | 1,252 |
12th Street Elementary School | 10.1 | 574 |
Portage Central Middle School | 4.2 | 740 |
Portage North Middle School | 5.4 | 552 |
Kalamazoo Central High School | 1.6 | 1,612 |
Loy Norrix High School | 1.3 | 1,771 |
Haverhill Elementary School | 6.1 | 379 |
Amberly Elementary School | 4 | 526 |
Angling Road Elementary School | 5.7 | 370 |
Woodland Elementary School | 5.6 | 376 |
Linden Grove Middle School | 2.4 | 705 |
Gull Lake High School | 1.8 | 850 |
Lincoln International Studies School | 6.6 | 226 |
Central Elementary School | 3.1 | 448 |
Lake Center Elementary School | 2.5 | 529 |
Prairie Ridge Elementary School | 2.8 | 470 |
Milwood Magnet School | 1.6 | 742 |
Comstock High School | 2.9 | 378 |
Arcadia Elementary School | 2.8 | 354 |
STEM Academy | 3.5 | 260 |
Thomas M. Ryan Intermediate School | 1.2 | 655 |
Gull Lake Middle School | 1 | 691 |
Richland Elementary School | 1.6 | 433 |
King-Westwood Elementary School | 1.2 | 591 |
Northglade Montessori School | 2.6 | 273 |
Phoenix Alternative High School | 2.7 | 219 |
Winchell Elementary School | 1.2 | 483 |
Woods Lake Elementary - A Magnet Center for the Arts | 0.9 | 566 |
Portage Community High School | 3.6 | 138 |
WoodsEdge Learning Center | 2.3 | 220 |
Comstock Middle School | 1.3 | 302 |
Climax-Scotts High School | 1.5 | 274 |
Parchment High School | 0.9 | 434 |
Milwood Elementary School | 0.8 | 376 |
Hillside Middle School | 0.6 | 512 |
Spring Valley Center for Exploration | 1.1 | 281 |
Vicksburg High School | 0.4 | 728 |
Parchment Central Elementary School | 1 | 292 |
Maple Street Magnet School for the Arts | 0.2 | 860 |
Comstock Elementary School | 0.3 | 577 |
Vicksburg Middle School | 0.3 | 582 |
Kalamazoo Covenant Academy | 1.4 | 143 |
Galesburg-Augusta Primary School | 0.6 | 327 |
Alamo Elementary School | 0.7 | 285 |
Elementary Sol Elementary School | 0.3 | 351 |
Parkwood-Upjohn Elementary School | 0.2 | 463 |
Sunset Lake Elementary School | 0.2 | 485 |
Parchment Middle School | 0.3 | 329 |
Parchment Northwood Elementary School | 0.6 | 179 |
Washington Writers Academy | 0.4 | 235 |
Schoolcraft High School | 0.2 | 499 |
Oakland Academy | 0.6 | 163 |
Kalamazoo RESA West Campus - Young Adult Program | 0.5 | 183 |
Indian Prairie Elementary School | 0.5 | 204 |
Indian Lake Elementary School | 0.4 | 285 |
Paramount Charter Academy | 0 | 379 |
Edison Environmental Science Academy | 0 | 287 |
Comstock Compass High School | 0 | 270 |
Parchment North Elementary School | 0 | 242 |
Galesburg-Augusta Middle School | 0 | 284 |
Galesburg-Augusta High School | 0 | 348 |
Northeastern Elementary School | 0 | 212 |
Kellogg Elementary School | 0 | 276 |
Climax-Scotts Elementary School | 0 | 232 |
Tobey Elementary School | 0 | 370 |
Kalamazoo Innovative Learning Program | 0 | 110 |
Woodward School for Technology and Research | 0 | 206 |
Parchment Innovation Center | 0 | 99 |
Greenwood Elementary School | 0 | 101 |
Schoolcraft Middle School | 0 | 237 |
Cooper Elementary School | 0 | 259 |
Schoolcraft Elementary School | 0 | 335 |
Climax-Scotts Virtual Academy | 0 | 37 |
Vicksburg Pathways High School | 0 | 138 |
Forest Academy | 0 | 66 |
Youth Center School | 0 | 43 |
Gull Lake Gateway Academy | 0 | 33 |
Galesburg-Augusta Alternative Education | 0 | 4 |
Valley Center School | 0 | 32 |
Transition Services | 0 | 31 |
Youth Advancement Academy | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE