MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,099 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 84 schools in Kalamazoo County, Woods Lake Elementary - A Magnet Center for the Arts and Edison Environmental Science Academy recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of five students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Woods Lake Elementary - A Magnet Center for the Arts | 0.9 | 566 |
Edison Environmental Science Academy | 1.7 | 287 |
Lincoln International Studies School | 1.8 | 226 |
Spring Valley Center for Exploration | 1.4 | 281 |
Maple Street Magnet School for the Arts | 0.5 | 860 |
Schoolcraft High School | 0.8 | 499 |
Portage North Middle School | 0.5 | 552 |
Loy Norrix High School | 0.2 | 1,771 |
STEM Academy | 1.2 | 260 |
Climax-Scotts High School | 1.1 | 274 |
Tobey Elementary School | 0.8 | 370 |
Portage Northern High School | 0.2 | 1,252 |
Linden Grove Middle School | 0.3 | 705 |
Gull Lake High School | 0.2 | 850 |
Thomas M. Ryan Intermediate School | 0.3 | 655 |
Winchell Elementary School | 0.4 | 483 |
Vicksburg High School | 0.3 | 728 |
Parchment Middle School | 0.6 | 329 |
Washington Writers Academy | 0.9 | 235 |
Comstock Compass High School | 0.7 | 270 |
Galesburg-Augusta High School | 0.6 | 348 |
Northeastern Elementary School | 0.9 | 212 |
Climax-Scotts Elementary School | 0.9 | 232 |
Schoolcraft Elementary School | 0.6 | 335 |
Moorsbridge Elementary School | 0.2 | 608 |
Portage West Middle School | 0.1 | 679 |
Kalamazoo Central High School | 0.1 | 1,612 |
Amberly Elementary School | 0.2 | 526 |
Woodland Elementary School | 0.3 | 376 |
Lake Center Elementary School | 0.2 | 529 |
Milwood Magnet School | 0.1 | 742 |
Comstock High School | 0.3 | 378 |
Arcadia Elementary School | 0.3 | 354 |
Gull Lake Middle School | 0.1 | 691 |
King-Westwood Elementary School | 0.2 | 591 |
Milwood Elementary School | 0.3 | 376 |
Vicksburg Middle School | 0.2 | 582 |
Kalamazoo Covenant Academy | 0.7 | 143 |
Alamo Elementary School | 0.4 | 285 |
Elementary Sol Elementary School | 0.3 | 351 |
Parkwood-Upjohn Elementary School | 0.2 | 463 |
Oakland Academy | 0.6 | 163 |
Kalamazoo RESA West Campus - Young Adult Program | 0.5 | 183 |
Indian Prairie Elementary School | 0.5 | 204 |
Galesburg-Augusta Middle School | 0.4 | 284 |
Woodward School for Technology and Research | 0.5 | 206 |
Parchment Innovation Center | 1 | 99 |
Greenwood Elementary School | 1 | 101 |
Vicksburg Pathways High School | 0.7 | 138 |
Portage Central High School | 0 | 1,420 |
12th Street Elementary School | 0 | 574 |
Portage Central Middle School | 0 | 740 |
Haverhill Elementary School | 0 | 379 |
Angling Road Elementary School | 0 | 370 |
Central Elementary School | 0 | 448 |
Prairie Ridge Elementary School | 0 | 470 |
Richland Elementary School | 0 | 433 |
Northglade Montessori School | 0 | 273 |
Phoenix Alternative High School | 0 | 219 |
Portage Community High School | 0 | 138 |
WoodsEdge Learning Center | 0 | 220 |
Comstock Middle School | 0 | 302 |
Parchment High School | 0 | 434 |
Hillside Middle School | 0 | 512 |
Parchment Central Elementary School | 0 | 292 |
Comstock Elementary School | 0 | 577 |
Galesburg-Augusta Primary School | 0 | 327 |
Sunset Lake Elementary School | 0 | 485 |
Parchment Northwood Elementary School | 0 | 179 |
Indian Lake Elementary School | 0 | 285 |
Paramount Charter Academy | 0 | 379 |
Parchment North Elementary School | 0 | 242 |
Kellogg Elementary School | 0 | 276 |
Kalamazoo Innovative Learning Program | 0 | 110 |
Schoolcraft Middle School | 0 | 237 |
Cooper Elementary School | 0 | 259 |
Climax-Scotts Virtual Academy | 0 | 37 |
Forest Academy | 0 | 66 |
Youth Center School | 0 | 43 |
Gull Lake Gateway Academy | 0 | 33 |
Galesburg-Augusta Alternative Education | 0 | 4 |
Valley Center School | 0 | 32 |
Transition Services | 0 | 31 |
Youth Advancement Academy | 0 | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE