MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.3% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 59.5% of the student body, the biggest percentage in Kalamazoo County schools, followed by 18.5% of African American students, 10.5% of multiracial students, 8.6% of Hispanic students, 2.5% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Loy Norrix High School had the highest enrollment among Kalamazoo County's 97 schools in the 2023-24 school year, welcoming 1,767 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Loy Norrix High School | 1,771 | 1,767 | -0.2 |
Kalamazoo Central High School | 1,612 | 1,651 | 2.4 |
Portage Central High School | 1,420 | 1,385 | -2.5 |
Portage Northern High School | 1,252 | 1,218 | -2.7 |
Maple Street Magnet School for the Arts | 860 | 877 | 2 |
Gull Lake High School | 850 | 844 | -0.7 |
Portage Central Middle School | 740 | 750 | 1.4 |
Vicksburg High School | 728 | 726 | -0.3 |
Linden Grove Middle School | 705 | 703 | -0.3 |
Milwood Magnet School | 742 | 703 | -5.3 |
Portage West Middle School | 679 | 694 | 2.2 |
Thomas M. Ryan Intermediate School | 655 | 685 | 4.6 |
Gull Lake Middle School | 691 | 682 | -1.3 |
Comstock Elementary School | 577 | 621 | 7.6 |
Vicksburg Middle School | 582 | 608 | 4.5 |
Schoolcraft Elementary School | 335 | 606 | 80.9 |
Moorsbridge Elementary School | 608 | 591 | -2.8 |
12th Street Elementary School | 574 | 574 | 0 |
King-Westwood Elementary School | 591 | 564 | -4.6 |
Portage North Middle School | 552 | 547 | -0.9 |
Amberly Elementary School | 526 | 520 | -1.1 |
Lake Center Elementary School | 529 | 516 | -2.5 |
Woods Lake Elementary - A Magnet Center for the Arts | 566 | 512 | -9.5 |
Schoolcraft High School | 499 | 505 | 1.2 |
Winchell Elementary School | 483 | 491 | 1.7 |
Hillside Middle School | 512 | 474 | -7.4 |
Sunset Lake Elementary School | 485 | 473 | -2.5 |
Prairie Ridge Elementary School | 470 | 472 | 0.4 |
Parkwood-Upjohn Elementary School | 463 | 463 | 0 |
Central Elementary School | 448 | 447 | -0.2 |
Galesburg-Augusta Primary School | 327 | 421 | 28.7 |
Richland Elementary School | 433 | 419 | -3.2 |
Parchment High School | 434 | 414 | -4.6 |
Tobey Elementary School | 370 | 395 | 6.8 |
Milwood Elementary School | 376 | 382 | 1.6 |
Arcadia Elementary School | 354 | 381 | 7.6 |
Haverhill Elementary School | 379 | 375 | -1.1 |
Paramount Charter Academy | 379 | 370 | -2.4 |
Woodland Elementary School | 376 | 370 | -1.6 |
Comstock High School | 378 | 367 | -2.9 |
Angling Road Elementary School | 370 | 363 | -1.9 |
Elementary Sol Elementary School | 351 | 358 | 2 |
Edison Environmental Science Academy | 287 | 339 | 18.1 |
Parchment Middle School | 329 | 334 | 1.5 |
Comstock Middle School | 302 | 317 | 5 |
Cooper Elementary School | 259 | 292 | 12.7 |
Alamo Elementary School | 285 | 292 | 2.5 |
Parchment Central Elementary School | 292 | 286 | -2.1 |
Climax-Scotts High School | 274 | 285 | 4 |
Comstock Compass High School | 270 | 285 | 5.6 |
Kellogg Elementary School | 276 | 284 | 2.9 |
Galesburg-Augusta Middle School | 284 | 283 | -0.4 |
Indian Lake Elementary School | 285 | 282 | -1.1 |
STEM Academy | 260 | 280 | 7.7 |
Lincoln International Studies School | 226 | 273 | 20.8 |
Northglade Montessori School | 273 | 270 | -1.1 |
Galesburg-Augusta High School | 348 | 256 | -26.4 |
Spring Valley Center for Exploration | 281 | 256 | -8.9 |
Washington Writers Academy | 235 | 246 | 4.7 |
Parchment North Elementary School | 242 | 244 | 0.8 |
Woodward School for Technology and Research | 206 | 233 | 13.1 |
Climax-Scotts Elementary School | 232 | 232 | 0 |
WoodsEdge Learning Center | 220 | 221 | 0.5 |
Northeastern Elementary School | 212 | 215 | 1.4 |
Kalamazoo RESA West Campus - Young Adult Program | 183 | 199 | 8.7 |
Indian Prairie Elementary School | 204 | 196 | -3.9 |
Phoenix Alternative High School | 219 | 179 | -18.3 |
Oakland Academy | 163 | 171 | 4.9 |
Parchment Northwood Elementary School | 179 | 168 | -6.1 |
Kalamazoo Innovative Learning Program | 110 | 157 | 42.7 |
Kalamazoo Covenant Academy | 143 | 143 | 0 |
Portage Community High School | 138 | 135 | -2.2 |
Parchment Innovation Center | 99 | 120 | 21.2 |
Vicksburg Pathways High School | 138 | 116 | -15.9 |
Greenwood Elementary School | 101 | 87 | -13.9 |
Climax-Scotts Virtual Academy | 37 | 71 | 91.9 |
Youth Center School | 43 | 50 | 16.3 |
Gull Lake Gateway Academy | 33 | 35 | 6.1 |
Valley Center School | 32 | 25 | -21.9 |
Youth Advancement Academy | 29 | 24 | -17.2 |
Transition Services | 31 | 18 | -41.9 |
Galesburg-Augusta Alternative Education | 4 | 14 | 250 |
Forest Academy | 66 | -- | -- |
Schoolcraft Middle School | 237 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE