MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 51% of them were boys, and 49% were girls.
The most represented ethnicity among Loy Norrix High School students was white, accounting for 41% of the student population.
Among the 82 schools in Kalamazoo County, Kalamazoo Central High School ranked second in enrollment numbers with 1,651 students, while Portage Central High School welcomed 1,385 students and ranked third in the 2023-24 school year.
Loy Norrix High School is part of Kalamazoo Public Schools, which roughly covers schools within Kalamazoo County, with its main office in Kalamazoo.
In the previous school year, Loy Norrix High School also had the largest number of students among Kalamazoo County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Loy Norrix High School | Kalamazoo | 1,767 |
Kalamazoo Central High School | Kalamazoo | 1,651 |
Portage Central High School | Portage | 1,385 |
Portage Northern High School | Portage | 1,218 |
Maple Street Magnet School for the Arts | Kalamazoo | 877 |
Gull Lake High School | Richland | 844 |
Portage Central Middle School | Portage | 750 |
Vicksburg High School | Vicksburg | 726 |
Milwood Magnet School | Kalamazoo | 703 |
Linden Grove Middle School | Kalamazoo | 703 |
Portage West Middle School | Portage | 694 |
Thomas M. Ryan Intermediate School | Richland | 685 |
Gull Lake Middle School | Richland | 682 |
Comstock Elementary School | Kalamazoo | 621 |
Vicksburg Middle School | Vicksburg | 608 |
Schoolcraft Elementary School | Schoolcraft | 606 |
Moorsbridge Elementary School | Portage | 591 |
12th Street Elementary School | Portage | 574 |
King-Westwood Elementary School | Kalamazoo | 564 |
Portage North Middle School | Portage | 547 |
Amberly Elementary School | Portage | 520 |
Lake Center Elementary School | Portage | 516 |
Woods Lake Elementary - A Magnet Center for the Arts | Kalamazoo | 512 |
Schoolcraft High School | Schoolcraft | 505 |
Winchell Elementary School | Kalamazoo | 491 |
Hillside Middle School | Kalamazoo | 474 |
Sunset Lake Elementary School | Vicksburg | 473 |
Prairie Ridge Elementary School | Kalamazoo | 472 |
Parkwood-Upjohn Elementary School | Kalamazoo | 463 |
Central Elementary School | Portage | 447 |
Galesburg-Augusta Primary School | Galesburg | 421 |
Richland Elementary School | Richland | 419 |
Parchment High School | Kalamazoo | 414 |
Tobey Elementary School | Scotts | 395 |
Milwood Elementary School | Kalamazoo | 382 |
Arcadia Elementary School | Kalamazoo | 381 |
Haverhill Elementary School | Portage | 375 |
Woodland Elementary School | Portage | 370 |
Paramount Charter Academy | Kalamazoo | 370 |
Comstock High School | Kalamazoo | 367 |
Angling Road Elementary School | Portage | 363 |
Elementary Sol Elementary School | Kalamazoo | 358 |
Edison Environmental Science Academy | Kalamazoo | 339 |
Parchment Middle School | Kalamazoo | 334 |
Comstock Middle School | Kalamazoo | 317 |
Cooper Elementary School | Kalamazoo | 292 |
Alamo Elementary School | Kalamazoo | 292 |
Parchment Central Elementary School | Kalamazoo | 286 |
Comstock Compass High School | Kalamazoo | 285 |
Climax-Scotts High School | Climax | 285 |
Kellogg Elementary School | Hickory Corners | 284 |
Galesburg-Augusta Middle School | Augusta | 283 |
Indian Lake Elementary School | Vicksburg | 282 |
STEM Academy | Kalamazoo | 280 |
Lincoln International Studies School | Kalamazoo | 273 |
Northglade Montessori School | Kalamazoo | 270 |
Spring Valley Center for Exploration | Kalamazoo | 256 |
Galesburg-Augusta High School | Galesburg | 256 |
Washington Writers Academy | Kalamazoo | 246 |
Parchment North Elementary School | Kalamazoo | 244 |
Woodward School for Technology and Research | Kalamazoo | 233 |
Climax-Scotts Elementary School | Scotts | 232 |
WoodsEdge Learning Center | Portage | 221 |
Northeastern Elementary School | Kalamazoo | 215 |
Kalamazoo RESA West Campus - Young Adult Program | Kalamazoo | 199 |
Indian Prairie Elementary School | Kalamazoo | 196 |
Phoenix Alternative High School | Kalamazoo | 179 |
Oakland Academy | Portage | 171 |
Parchment Northwood Elementary School | Kalamazoo | 168 |
Kalamazoo Innovative Learning Program | Kalamazoo | 157 |
Kalamazoo Covenant Academy | Kalamazoo | 143 |
Portage Community High School | Portage | 135 |
Parchment Innovation Center | Kalamazoo | 120 |
Vicksburg Pathways High School | Vicksburg | 116 |
Greenwood Elementary School | Kalamazoo | 87 |
Climax-Scotts Virtual Academy | Climax | 71 |
Youth Center School | Kalamazoo | 50 |
Gull Lake Gateway Academy | Richland | 35 |
Valley Center School | Kalamazoo | 25 |
Youth Advancement Academy | Kalamazoo | 24 |
Transition Services | Kalamazoo | 18 |
Galesburg-Augusta Alternative Education | Galesburg | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE