MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,197 students during the 2023-24 school year. Among them, white students comprised 59.5% of the student body to be the highest represented ethnicity in the county.
Among the 82 schools in Kalamazoo County, Portage Central High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,044 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Portage Central High School | 75.4 | 1,385 |
Portage Northern High School | 65.2 | 1,218 |
Loy Norrix High School | 41 | 1,767 |
Gull Lake High School | 82.2 | 844 |
Vicksburg High School | 88.6 | 726 |
Portage Central Middle School | 77.3 | 750 |
Gull Lake Middle School | 83.9 | 682 |
Schoolcraft Elementary School | 92.6 | 606 |
Thomas M. Ryan Intermediate School | 79.9 | 685 |
Kalamazoo Central High School | 32.5 | 1,651 |
Vicksburg Middle School | 86.3 | 608 |
Schoolcraft High School | 90.7 | 505 |
Portage West Middle School | 65.4 | 694 |
Lake Center Elementary School | 78.9 | 516 |
Sunset Lake Elementary School | 84.6 | 473 |
Moorsbridge Elementary School | 62.9 | 591 |
Galesburg-Augusta Primary School | 85 | 421 |
Tobey Elementary School | 89.4 | 395 |
Maple Street Magnet School for the Arts | 40.1 | 877 |
Amberly Elementary School | 66 | 520 |
Portage North Middle School | 62.7 | 547 |
Central Elementary School | 73.4 | 447 |
12th Street Elementary School | 56.8 | 574 |
King-Westwood Elementary School | 56.7 | 564 |
Richland Elementary School | 76.4 | 419 |
Comstock Elementary School | 51.4 | 621 |
Parchment High School | 71 | 414 |
Cooper Elementary School | 93.5 | 292 |
Winchell Elementary School | 54.6 | 491 |
Alamo Elementary School | 90.8 | 292 |
Indian Lake Elementary School | 92.9 | 282 |
Woodland Elementary School | 69.5 | 370 |
Angling Road Elementary School | 70 | 363 |
Kellogg Elementary School | 86.3 | 284 |
Climax-Scotts High School | 85.6 | 285 |
Milwood Magnet School | 34.7 | 703 |
Parkwood-Upjohn Elementary School | 52.5 | 463 |
Galesburg-Augusta Middle School | 85.2 | 283 |
Haverhill Elementary School | 64 | 375 |
Linden Grove Middle School | 33.3 | 703 |
Galesburg-Augusta High School | 89.1 | 256 |
Parchment Middle School | 65.9 | 334 |
Comstock High School | 57.8 | 367 |
Climax-Scotts Elementary School | 90.9 | 232 |
Parchment Central Elementary School | 67.1 | 286 |
STEM Academy | 67.1 | 280 |
Prairie Ridge Elementary School | 36.2 | 472 |
Parchment North Elementary School | 67.2 | 244 |
Hillside Middle School | 33.3 | 474 |
Comstock Middle School | 47 | 317 |
Northglade Montessori School | 52.6 | 270 |
Milwood Elementary School | 36.6 | 382 |
Woods Lake Elementary - A Magnet Center for the Arts | 26.8 | 512 |
Elementary Sol Elementary School | 38 | 358 |
WoodsEdge Learning Center | 60.6 | 221 |
Arcadia Elementary School | 34.1 | 381 |
Kalamazoo RESA West Campus - Young Adult Program | 64.8 | 199 |
Comstock Compass High School | 43.9 | 285 |
Parchment Northwood Elementary School | 67.3 | 168 |
Indian Prairie Elementary School | 53.1 | 196 |
Oakland Academy | 60.2 | 171 |
Vicksburg Pathways High School | 85.3 | 116 |
Paramount Charter Academy | 24.9 | 370 |
Parchment Innovation Center | 64.2 | 120 |
Portage Community High School | 57 | 135 |
Climax-Scotts Virtual Academy | 71.8 | 71 |
Lincoln International Studies School | 17.2 | 273 |
Edison Environmental Science Academy | 13.3 | 339 |
Kalamazoo Innovative Learning Program | 26.8 | 157 |
Woodward School for Technology and Research | 16.3 | 233 |
Greenwood Elementary School | 42.5 | 87 |
Phoenix Alternative High School | 20.7 | 179 |
Spring Valley Center for Exploration | 14.5 | 256 |
Washington Writers Academy | 13.8 | 246 |
Northeastern Elementary School | 13.5 | 215 |
Kalamazoo Covenant Academy | 18.2 | 143 |
Gull Lake Gateway Academy | 71.4 | 35 |
Valley Center School | 52 | 25 |
Galesburg-Augusta Alternative Education | 78.6 | 14 |
Transition Services | 27.8 | 18 |
Youth Advancement Academy | 16.7 | 24 |
Youth Center School | 6 | 50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE