MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,197 students during the 2023-24 school year. Among them, African American students comprised 18.5% of the student body to be the second highest represented ethnicity in the county.
Among the 82 schools in Kalamazoo County, Kalamazoo Central High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 713 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Kalamazoo Central High School | 43.2 | 1,651 |
Loy Norrix High School | 27.7 | 1,767 |
Linden Grove Middle School | 40.7 | 703 |
Maple Street Magnet School for the Arts | 30.6 | 877 |
Woods Lake Elementary - A Magnet Center for the Arts | 48 | 512 |
Milwood Magnet School | 33.9 | 703 |
Hillside Middle School | 46.4 | 474 |
Edison Environmental Science Academy | 64.3 | 339 |
Prairie Ridge Elementary School | 36.2 | 472 |
Lincoln International Studies School | 61.5 | 273 |
Paramount Charter Academy | 41.9 | 370 |
Washington Writers Academy | 61 | 246 |
Arcadia Elementary School | 39.1 | 381 |
Northeastern Elementary School | 69.3 | 215 |
Woodward School for Technology and Research | 60.1 | 233 |
Spring Valley Center for Exploration | 52.7 | 256 |
Comstock Elementary School | 21.3 | 621 |
Milwood Elementary School | 33.5 | 382 |
Parkwood-Upjohn Elementary School | 26.6 | 463 |
King-Westwood Elementary School | 21.6 | 564 |
Portage Northern High School | 9.4 | 1,218 |
Winchell Elementary School | 20.8 | 491 |
Phoenix Alternative High School | 54.2 | 179 |
Comstock Compass High School | 30.5 | 285 |
Comstock Middle School | 26.2 | 317 |
Northglade Montessori School | 28.1 | 270 |
Kalamazoo Covenant Academy | 53.1 | 143 |
12th Street Elementary School | 12.9 | 574 |
Amberly Elementary School | 14 | 520 |
Kalamazoo Innovative Learning Program | 46.5 | 157 |
Comstock High School | 18 | 367 |
Indian Prairie Elementary School | 31.1 | 196 |
Portage North Middle School | 11 | 547 |
Portage West Middle School | 7.5 | 694 |
WoodsEdge Learning Center | 22.6 | 221 |
Haverhill Elementary School | 10.9 | 375 |
Youth Center School | 82 | 50 |
Portage Central High School | 2.9 | 1,385 |
Parchment Middle School | 11.4 | 334 |
Parchment High School | 8.2 | 414 |
Woodland Elementary School | 8.6 | 370 |
Parchment Central Elementary School | 11.2 | 286 |
Parchment North Elementary School | 13.1 | 244 |
Kalamazoo RESA West Campus - Young Adult Program | 15.6 | 199 |
Gull Lake High School | 3.6 | 844 |
STEM Academy | 10.7 | 280 |
Central Elementary School | 5.8 | 447 |
Angling Road Elementary School | 7.2 | 363 |
Greenwood Elementary School | 29.9 | 87 |
Oakland Academy | 14.6 | 171 |
Richland Elementary School | 5.3 | 419 |
Portage Central Middle School | 2.7 | 750 |
Gull Lake Middle School | 2.9 | 682 |
Youth Advancement Academy | 83.3 | 24 |
Thomas M. Ryan Intermediate School | 2.8 | 685 |
Elementary Sol Elementary School | 5 | 358 |
Portage Community High School | 13.3 | 135 |
Moorsbridge Elementary School | 2.7 | 591 |
Parchment Innovation Center | 13.3 | 120 |
Galesburg-Augusta Primary School | 3.6 | 421 |
Parchment Northwood Elementary School | 8.9 | 168 |
Vicksburg Middle School | 2 | 608 |
Climax-Scotts Virtual Academy | 15.5 | 71 |
Lake Center Elementary School | 1.9 | 516 |
Galesburg-Augusta High School | 3.5 | 256 |
Vicksburg High School | 1.1 | 726 |
Sunset Lake Elementary School | 1.7 | 473 |
Valley Center School | 28 | 25 |
Transition Services | 33.3 | 18 |
Schoolcraft High School | 1 | 505 |
Kellogg Elementary School | 1.4 | 284 |
Schoolcraft Elementary School | 0.5 | 606 |
Tobey Elementary School | 0.8 | 395 |
Galesburg-Augusta Middle School | 1.1 | 283 |
Vicksburg Pathways High School | 2.6 | 116 |
Cooper Elementary School | 0.7 | 292 |
Galesburg-Augusta Alternative Education | 14.3 | 14 |
Alamo Elementary School | 0.3 | 292 |
Indian Lake Elementary School | 0.4 | 282 |
Climax-Scotts High School | 0.4 | 285 |
Climax-Scotts Elementary School | 0.4 | 232 |
Gull Lake Gateway Academy | 2.9 | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE