MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,197 students during the 2023-24 school year. Among them, multiracial students comprised 10.5% of the student body to be the third highest represented ethnicity in the county.
Among the 82 schools in Kalamazoo County, Loy Norrix High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 212 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Loy Norrix High School | 12 | 1,767 |
Kalamazoo Central High School | 12.4 | 1,651 |
Portage Northern High School | 9.9 | 1,218 |
Maple Street Magnet School for the Arts | 12.1 | 877 |
Portage Central High School | 7.6 | 1,385 |
Prairie Ridge Elementary School | 19.7 | 472 |
Linden Grove Middle School | 12.8 | 703 |
King-Westwood Elementary School | 16 | 564 |
Milwood Magnet School | 11.8 | 703 |
Winchell Elementary School | 16.5 | 491 |
Comstock Elementary School | 12.9 | 621 |
Paramount Charter Academy | 20.8 | 370 |
Portage North Middle School | 13.5 | 547 |
Parkwood-Upjohn Elementary School | 14.9 | 463 |
Portage West Middle School | 9.9 | 694 |
Hillside Middle School | 14.3 | 474 |
Woods Lake Elementary - A Magnet Center for the Arts | 13.1 | 512 |
Portage Central Middle School | 8.7 | 750 |
Milwood Elementary School | 16.8 | 382 |
Arcadia Elementary School | 16.5 | 381 |
12th Street Elementary School | 10.6 | 574 |
Moorsbridge Elementary School | 9.8 | 591 |
Parchment High School | 13.3 | 414 |
Thomas M. Ryan Intermediate School | 7.9 | 685 |
Spring Valley Center for Exploration | 20.7 | 256 |
Comstock High School | 13.4 | 367 |
Gull Lake High School | 5.8 | 844 |
Haverhill Elementary School | 12.5 | 375 |
Central Elementary School | 10.5 | 447 |
Parchment Middle School | 13.8 | 334 |
Gull Lake Middle School | 6.7 | 682 |
Edison Environmental Science Academy | 13.3 | 339 |
Parchment Central Elementary School | 15.7 | 286 |
Woodward School for Technology and Research | 18.9 | 233 |
Comstock Middle School | 13.9 | 317 |
Amberly Elementary School | 8.5 | 520 |
Washington Writers Academy | 17.5 | 246 |
Elementary Sol Elementary School | 11.5 | 358 |
Richland Elementary School | 9.5 | 419 |
Northglade Montessori School | 14.4 | 270 |
Comstock Compass High School | 13.3 | 285 |
Vicksburg Middle School | 5.8 | 608 |
Woodland Elementary School | 9.2 | 370 |
STEM Academy | 12.1 | 280 |
Vicksburg High School | 4.7 | 726 |
Lake Center Elementary School | 6.4 | 516 |
Sunset Lake Elementary School | 6.6 | 473 |
Parchment North Elementary School | 12.3 | 244 |
Galesburg-Augusta Primary School | 6.4 | 421 |
Lincoln International Studies School | 9.5 | 273 |
Indian Prairie Elementary School | 13.3 | 196 |
Northeastern Elementary School | 11.2 | 215 |
Kalamazoo RESA West Campus - Young Adult Program | 12.1 | 199 |
Schoolcraft Elementary School | 4 | 606 |
Angling Road Elementary School | 6.3 | 363 |
Oakland Academy | 13.5 | 171 |
Galesburg-Augusta Middle School | 8.1 | 283 |
Portage Community High School | 16.3 | 135 |
Parchment Northwood Elementary School | 13.1 | 168 |
Schoolcraft High School | 4 | 505 |
Phoenix Alternative High School | 10.6 | 179 |
Kalamazoo Innovative Learning Program | 11.5 | 157 |
Greenwood Elementary School | 18.4 | 87 |
Kellogg Elementary School | 5.6 | 284 |
Tobey Elementary School | 4.1 | 395 |
Kalamazoo Covenant Academy | 10.5 | 143 |
WoodsEdge Learning Center | 6.3 | 221 |
Parchment Innovation Center | 10.8 | 120 |
Alamo Elementary School | 4.1 | 292 |
Galesburg-Augusta High School | 3.5 | 256 |
Indian Lake Elementary School | 3.2 | 282 |
Cooper Elementary School | 2.7 | 292 |
Vicksburg Pathways High School | 6 | 116 |
Climax-Scotts High School | 2.5 | 285 |
Climax-Scotts Elementary School | 2.6 | 232 |
Valley Center School | 20 | 25 |
Gull Lake Gateway Academy | 14.3 | 35 |
Youth Center School | 6 | 50 |
Transition Services | 16.7 | 18 |
Climax-Scotts Virtual Academy | 1.4 | 71 |
Youth Advancement Academy | 0 | 24 |
Galesburg-Augusta Alternative Education | 0 | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE