MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,197 students during the 2023-24 school year. Among them, Hispanic students comprised 8.6% of the student body to be the fourth highest represented ethnicity in the county.
Among the 82 schools in Kalamazoo County, Loy Norrix High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 305 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Loy Norrix High School | 17.3 | 1,767 |
Kalamazoo Central High School | 10.2 | 1,651 |
Elementary Sol Elementary School | 44.7 | 358 |
Maple Street Magnet School for the Arts | 16 | 877 |
Milwood Magnet School | 16.8 | 703 |
Portage Northern High School | 9.1 | 1,218 |
Portage Central High School | 6.3 | 1,385 |
Comstock Elementary School | 14 | 621 |
Linden Grove Middle School | 10.7 | 703 |
Thomas M. Ryan Intermediate School | 8.2 | 685 |
Woods Lake Elementary - A Magnet Center for the Arts | 10.7 | 512 |
Gull Lake High School | 6.3 | 844 |
Moorsbridge Elementary School | 8.8 | 591 |
Portage West Middle School | 7.1 | 694 |
12th Street Elementary School | 8.5 | 574 |
Portage Central Middle School | 6.4 | 750 |
Milwood Elementary School | 12.3 | 382 |
Paramount Charter Academy | 12.4 | 370 |
Portage North Middle School | 7.7 | 547 |
Amberly Elementary School | 8.1 | 520 |
Lake Center Elementary School | 8.1 | 516 |
Comstock Middle School | 12 | 317 |
Gull Lake Middle School | 5.4 | 682 |
Angling Road Elementary School | 9.4 | 363 |
Vicksburg Middle School | 5.4 | 608 |
Vicksburg High School | 4.5 | 726 |
Sunset Lake Elementary School | 6.8 | 473 |
Comstock Compass High School | 10.9 | 285 |
Comstock High School | 8.2 | 367 |
Central Elementary School | 6.5 | 447 |
Richland Elementary School | 6.9 | 419 |
Winchell Elementary School | 5.7 | 491 |
Parchment Middle School | 8.4 | 334 |
Climax-Scotts High School | 9.8 | 285 |
Spring Valley Center for Exploration | 10.5 | 256 |
Haverhill Elementary School | 7.2 | 375 |
Woodland Elementary School | 7.3 | 370 |
Parkwood-Upjohn Elementary School | 5.6 | 463 |
Edison Environmental Science Academy | 7.7 | 339 |
King-Westwood Elementary School | 4.4 | 564 |
Parchment High School | 6 | 414 |
Kalamazoo Covenant Academy | 17.5 | 143 |
Arcadia Elementary School | 6.3 | 381 |
Hillside Middle School | 4.6 | 474 |
Kalamazoo Innovative Learning Program | 14 | 157 |
Prairie Ridge Elementary School | 4.2 | 472 |
WoodsEdge Learning Center | 9 | 221 |
Galesburg-Augusta Primary School | 4.3 | 421 |
Phoenix Alternative High School | 10.1 | 179 |
Kellogg Elementary School | 6.3 | 284 |
Parchment North Elementary School | 7 | 244 |
Lincoln International Studies School | 6.2 | 273 |
Schoolcraft High School | 3.4 | 505 |
Tobey Elementary School | 4.3 | 395 |
Parchment Northwood Elementary School | 9.5 | 168 |
Parchment Central Elementary School | 5.2 | 286 |
Washington Writers Academy | 6.1 | 246 |
Oakland Academy | 8.8 | 171 |
Galesburg-Augusta Middle School | 5.3 | 283 |
Portage Community High School | 11.1 | 135 |
Schoolcraft Elementary School | 2.3 | 606 |
STEM Academy | 4.6 | 280 |
Parchment Innovation Center | 10.8 | 120 |
Northeastern Elementary School | 5.6 | 215 |
Kalamazoo RESA West Campus - Young Adult Program | 6 | 199 |
Woodward School for Technology and Research | 4.7 | 233 |
Alamo Elementary School | 3.8 | 292 |
Climax-Scotts Elementary School | 4.7 | 232 |
Indian Lake Elementary School | 3.2 | 282 |
Galesburg-Augusta High School | 3.1 | 256 |
Cooper Elementary School | 2.7 | 292 |
Climax-Scotts Virtual Academy | 11.3 | 71 |
Northglade Montessori School | 2.6 | 270 |
Greenwood Elementary School | 8 | 87 |
Vicksburg Pathways High School | 6 | 116 |
Indian Prairie Elementary School | 2 | 196 |
Gull Lake Gateway Academy | 11.4 | 35 |
Transition Services | 22.2 | 18 |
Youth Center School | 6 | 50 |
Galesburg-Augusta Alternative Education | 7.1 | 14 |
Valley Center School | 0 | 25 |
Youth Advancement Academy | 0 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE