MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,197 students during the 2023-24 school year. Among them, Asian students comprised 2.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 82 schools in Kalamazoo County, Portage Central High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 109 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Portage Central High School | 7.9 | 1,385 |
Moorsbridge Elementary School | 15.6 | 591 |
Portage Northern High School | 6.3 | 1,218 |
Portage West Middle School | 9.9 | 694 |
12th Street Elementary School | 11.1 | 574 |
Portage Central Middle School | 4.9 | 750 |
Portage North Middle School | 4.9 | 547 |
Kalamazoo Central High School | 1.5 | 1,651 |
Angling Road Elementary School | 6.9 | 363 |
Loy Norrix High School | 1.3 | 1,767 |
Lake Center Elementary School | 4.5 | 516 |
Haverhill Elementary School | 5.3 | 375 |
Woodland Elementary School | 5.1 | 370 |
Amberly Elementary School | 3.3 | 520 |
Milwood Magnet School | 2.1 | 703 |
Gull Lake High School | 1.8 | 844 |
Central Elementary School | 3.4 | 447 |
Prairie Ridge Elementary School | 3.2 | 472 |
STEM Academy | 4.3 | 280 |
Arcadia Elementary School | 2.9 | 381 |
Linden Grove Middle School | 1.4 | 703 |
Lincoln International Studies School | 3.7 | 273 |
Comstock High School | 2.5 | 367 |
Winchell Elementary School | 1.6 | 491 |
Thomas M. Ryan Intermediate School | 1 | 685 |
Gull Lake Middle School | 1 | 682 |
Richland Elementary School | 1.7 | 419 |
King-Westwood Elementary School | 1.2 | 564 |
Vicksburg High School | 0.8 | 726 |
Northglade Montessori School | 2.2 | 270 |
Parchment High School | 1.2 | 414 |
Hillside Middle School | 1.1 | 474 |
Maple Street Magnet School for the Arts | 0.5 | 877 |
Woods Lake Elementary - A Magnet Center for the Arts | 0.8 | 512 |
Phoenix Alternative High School | 2.2 | 179 |
Oakland Academy | 2.3 | 171 |
Comstock Elementary School | 0.5 | 621 |
Comstock Middle School | 0.9 | 317 |
Climax-Scotts High School | 1.1 | 285 |
WoodsEdge Learning Center | 1.4 | 221 |
Galesburg-Augusta Primary School | 0.7 | 421 |
Portage Community High School | 2.2 | 135 |
Vicksburg Middle School | 0.3 | 608 |
Sunset Lake Elementary School | 0.4 | 473 |
Comstock Compass High School | 0.7 | 285 |
Spring Valley Center for Exploration | 0.8 | 256 |
Tobey Elementary School | 0.5 | 395 |
Parchment Central Elementary School | 0.7 | 286 |
Alamo Elementary School | 0.7 | 292 |
Elementary Sol Elementary School | 0.3 | 358 |
Milwood Elementary School | 0.3 | 382 |
Parchment Middle School | 0.3 | 334 |
Parkwood-Upjohn Elementary School | 0.2 | 463 |
Kalamazoo Covenant Academy | 0.7 | 143 |
Kalamazoo Innovative Learning Program | 0.6 | 157 |
Parchment North Elementary School | 0.4 | 244 |
Schoolcraft High School | 0.2 | 505 |
Parchment Northwood Elementary School | 0.6 | 168 |
Washington Writers Academy | 0.4 | 246 |
Kalamazoo RESA West Campus - Young Adult Program | 0.5 | 199 |
Indian Lake Elementary School | 0.4 | 282 |
Indian Prairie Elementary School | 0.5 | 196 |
Paramount Charter Academy | 0 | 370 |
Edison Environmental Science Academy | 0 | 339 |
Kellogg Elementary School | 0 | 284 |
Galesburg-Augusta Middle School | 0 | 283 |
Schoolcraft Elementary School | 0 | 606 |
Parchment Innovation Center | 0 | 120 |
Northeastern Elementary School | 0 | 215 |
Woodward School for Technology and Research | 0 | 233 |
Climax-Scotts Elementary School | 0 | 232 |
Galesburg-Augusta High School | 0 | 256 |
Cooper Elementary School | 0 | 292 |
Climax-Scotts Virtual Academy | 0 | 71 |
Greenwood Elementary School | 0 | 87 |
Vicksburg Pathways High School | 0 | 116 |
Gull Lake Gateway Academy | 0 | 35 |
Transition Services | 0 | 18 |
Youth Center School | 0 | 50 |
Galesburg-Augusta Alternative Education | 0 | 14 |
Valley Center School | 0 | 25 |
Youth Advancement Academy | 0 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE