MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,197 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 82 schools in Kalamazoo County, Loy Norrix High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 11 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Loy Norrix High School | 0.6 | 1,767 |
Linden Grove Middle School | 1 | 703 |
Maple Street Magnet School for the Arts | 0.8 | 877 |
Milwood Magnet School | 0.6 | 703 |
Lincoln International Studies School | 1.5 | 273 |
Phoenix Alternative High School | 2.2 | 179 |
Tobey Elementary School | 1 | 395 |
Schoolcraft High School | 0.8 | 505 |
Edison Environmental Science Academy | 1.2 | 339 |
Kalamazoo Central High School | 0.2 | 1,651 |
Gull Lake High School | 0.4 | 844 |
STEM Academy | 1.1 | 280 |
Woods Lake Elementary - A Magnet Center for the Arts | 0.6 | 512 |
Washington Writers Academy | 1.2 | 246 |
Schoolcraft Elementary School | 0.5 | 606 |
Climax-Scotts Elementary School | 1.3 | 232 |
Central Elementary School | 0.4 | 447 |
Arcadia Elementary School | 0.5 | 381 |
Thomas M. Ryan Intermediate School | 0.3 | 685 |
Vicksburg High School | 0.3 | 726 |
Climax-Scotts High School | 0.7 | 285 |
Comstock Compass High School | 0.7 | 285 |
Spring Valley Center for Exploration | 0.8 | 256 |
Elementary Sol Elementary School | 0.6 | 358 |
Milwood Elementary School | 0.5 | 382 |
Kalamazoo RESA West Campus - Young Adult Program | 1 | 199 |
Galesburg-Augusta High School | 0.8 | 256 |
Moorsbridge Elementary School | 0.2 | 591 |
Portage Northern High School | 0.1 | 1,218 |
Portage West Middle School | 0.1 | 694 |
Portage North Middle School | 0.2 | 547 |
Lake Center Elementary School | 0.2 | 516 |
Woodland Elementary School | 0.3 | 370 |
Amberly Elementary School | 0.2 | 520 |
Prairie Ridge Elementary School | 0.2 | 472 |
Winchell Elementary School | 0.2 | 491 |
Richland Elementary School | 0.2 | 419 |
Parchment High School | 0.2 | 414 |
Oakland Academy | 0.6 | 171 |
Vicksburg Middle School | 0.2 | 608 |
Alamo Elementary School | 0.3 | 292 |
Parchment Middle School | 0.3 | 334 |
Kalamazoo Innovative Learning Program | 0.6 | 157 |
Parchment Northwood Elementary School | 0.6 | 168 |
Kellogg Elementary School | 0.4 | 284 |
Galesburg-Augusta Middle School | 0.4 | 283 |
Parchment Innovation Center | 0.8 | 120 |
Northeastern Elementary School | 0.5 | 215 |
Cooper Elementary School | 0.3 | 292 |
Greenwood Elementary School | 1.1 | 87 |
Portage Central High School | 0 | 1,385 |
12th Street Elementary School | 0 | 574 |
Portage Central Middle School | 0 | 750 |
Angling Road Elementary School | 0 | 363 |
Haverhill Elementary School | 0 | 375 |
Comstock High School | 0 | 367 |
Gull Lake Middle School | 0 | 682 |
King-Westwood Elementary School | 0 | 564 |
Northglade Montessori School | 0 | 270 |
Hillside Middle School | 0 | 474 |
Comstock Elementary School | 0 | 621 |
Comstock Middle School | 0 | 317 |
WoodsEdge Learning Center | 0 | 221 |
Galesburg-Augusta Primary School | 0 | 421 |
Portage Community High School | 0 | 135 |
Sunset Lake Elementary School | 0 | 473 |
Parchment Central Elementary School | 0 | 286 |
Parkwood-Upjohn Elementary School | 0 | 463 |
Kalamazoo Covenant Academy | 0 | 143 |
Parchment North Elementary School | 0 | 244 |
Indian Lake Elementary School | 0 | 282 |
Indian Prairie Elementary School | 0 | 196 |
Paramount Charter Academy | 0 | 370 |
Woodward School for Technology and Research | 0 | 233 |
Climax-Scotts Virtual Academy | 0 | 71 |
Vicksburg Pathways High School | 0 | 116 |
Gull Lake Gateway Academy | 0 | 35 |
Transition Services | 0 | 18 |
Youth Center School | 0 | 50 |
Galesburg-Augusta Alternative Education | 0 | 14 |
Valley Center School | 0 | 25 |
Youth Advancement Academy | 0 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE