MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kalamazoo County welcomed 34,197 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 82 schools in Kalamazoo County, Winchell Elementary School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Winchell Elementary School | 0.6 | 491 |
Loy Norrix High School | 0.1 | 1,767 |
Arcadia Elementary School | 0.5 | 381 |
Linden Grove Middle School | 0.1 | 703 |
Milwood Magnet School | 0.1 | 703 |
Lincoln International Studies School | 0.4 | 273 |
Edison Environmental Science Academy | 0.3 | 339 |
Schoolcraft Elementary School | 0.2 | 606 |
Portage Northern High School | 0.1 | 1,218 |
Prairie Ridge Elementary School | 0.2 | 472 |
Angling Road Elementary School | 0.3 | 363 |
Comstock High School | 0.3 | 367 |
Hillside Middle School | 0.2 | 474 |
Parkwood-Upjohn Elementary School | 0.2 | 463 |
Maple Street Magnet School for the Arts | 0 | 877 |
Phoenix Alternative High School | 0 | 179 |
Tobey Elementary School | 0 | 395 |
Schoolcraft High School | 0 | 505 |
Kalamazoo Central High School | 0 | 1,651 |
Gull Lake High School | 0 | 844 |
STEM Academy | 0 | 280 |
Woods Lake Elementary - A Magnet Center for the Arts | 0 | 512 |
Washington Writers Academy | 0 | 246 |
Climax-Scotts Elementary School | 0 | 232 |
Central Elementary School | 0 | 447 |
Thomas M. Ryan Intermediate School | 0 | 685 |
Vicksburg High School | 0 | 726 |
Climax-Scotts High School | 0 | 285 |
Comstock Compass High School | 0 | 285 |
Spring Valley Center for Exploration | 0 | 256 |
Elementary Sol Elementary School | 0 | 358 |
Milwood Elementary School | 0 | 382 |
Kalamazoo RESA West Campus - Young Adult Program | 0 | 199 |
Galesburg-Augusta High School | 0 | 256 |
Moorsbridge Elementary School | 0 | 591 |
Portage West Middle School | 0 | 694 |
Portage North Middle School | 0 | 547 |
Lake Center Elementary School | 0 | 516 |
Woodland Elementary School | 0 | 370 |
Amberly Elementary School | 0 | 520 |
Richland Elementary School | 0 | 419 |
Parchment High School | 0 | 414 |
Oakland Academy | 0 | 171 |
Vicksburg Middle School | 0 | 608 |
Alamo Elementary School | 0 | 292 |
Parchment Middle School | 0 | 334 |
Kalamazoo Innovative Learning Program | 0 | 157 |
Parchment Northwood Elementary School | 0 | 168 |
Kellogg Elementary School | 0 | 284 |
Galesburg-Augusta Middle School | 0 | 283 |
Parchment Innovation Center | 0 | 120 |
Northeastern Elementary School | 0 | 215 |
Cooper Elementary School | 0 | 292 |
Greenwood Elementary School | 0 | 87 |
Portage Central High School | 0 | 1,385 |
12th Street Elementary School | 0 | 574 |
Portage Central Middle School | 0 | 750 |
Haverhill Elementary School | 0 | 375 |
Gull Lake Middle School | 0 | 682 |
King-Westwood Elementary School | 0 | 564 |
Northglade Montessori School | 0 | 270 |
Comstock Elementary School | 0 | 621 |
Comstock Middle School | 0 | 317 |
WoodsEdge Learning Center | 0 | 221 |
Galesburg-Augusta Primary School | 0 | 421 |
Portage Community High School | 0 | 135 |
Sunset Lake Elementary School | 0 | 473 |
Parchment Central Elementary School | 0 | 286 |
Kalamazoo Covenant Academy | 0 | 143 |
Parchment North Elementary School | 0 | 244 |
Indian Lake Elementary School | 0 | 282 |
Indian Prairie Elementary School | 0 | 196 |
Paramount Charter Academy | 0 | 370 |
Woodward School for Technology and Research | 0 | 233 |
Climax-Scotts Virtual Academy | 0 | 71 |
Vicksburg Pathways High School | 0 | 116 |
Gull Lake Gateway Academy | 0 | 35 |
Transition Services | 0 | 18 |
Youth Center School | 0 | 50 |
Galesburg-Augusta Alternative Education | 0 | 14 |
Valley Center School | 0 | 25 |
Youth Advancement Academy | 0 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE