Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 50.6% of them were girls, and 49.4% were boys.
The most represented ethnicity among Loy Norrix High School students was white, accounting for 40.7% of the student population.
Among the 83 schools in Kalamazoo County, Kalamazoo Central High School ranked second in enrollment numbers with 1,613 students, while Portage Central High School welcomed 1,391 students and ranked third in the 2024-25 school year.
Loy Norrix High School is part of Kalamazoo Public Schools, which roughly covers schools within Kalamazoo County, with its main office in Kalamazoo.
In the previous school year, Loy Norrix High School also had the largest number of students among Kalamazoo County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
Loy Norrix High School | Kalamazoo | 1,785 |
Kalamazoo Central High School | Kalamazoo | 1,613 |
Portage Central High School | Portage | 1,391 |
Portage Northern High School | Portage | 1,194 |
Maple Street Magnet School for the Arts | Kalamazoo | 889 |
Gull Lake High School | Richland | 877 |
Milwood Magnet School | Kalamazoo | 731 |
Linden Grove Middle School | Kalamazoo | 727 |
Vicksburg High School | Vicksburg | 724 |
Portage Central Middle School | Portage | 719 |
Gull Lake Middle School | Richland | 717 |
Portage West Middle School | Portage | 717 |
Thomas M. Ryan Intermediate School | Richland | 698 |
Portage North Middle School | Portage | 609 |
Vicksburg Middle School | Vicksburg | 601 |
Comstock Elementary School | Kalamazoo | 597 |
Moorsbridge Elementary School | Portage | 591 |
12th Street Elementary School | Portage | 589 |
Schoolcraft Elementary School | Schoolcraft | 583 |
King-Westwood Elementary School | Kalamazoo | 531 |
Amberly Elementary School | Portage | 513 |
Schoolcraft High School | Schoolcraft | 502 |
Woods Lake Elementary - A Magnet Center for the Arts | Kalamazoo | 501 |
Lake Center Elementary School | Portage | 494 |
Hillside Middle School | Kalamazoo | 476 |
Sunset Lake Elementary School | Vicksburg | 465 |
Winchell Elementary School | Kalamazoo | 465 |
Prairie Ridge Elementary School | Kalamazoo | 449 |
Central Elementary School | Portage | 439 |
Parkwood-Upjohn Elementary School | Kalamazoo | 427 |
Richland Elementary School | Richland | 412 |
Parchment High School | Kalamazoo | 412 |
Galesburg-Augusta Primary School | Galesburg | 399 |
Tobey Elementary School | Scotts | 379 |
Haverhill Elementary School | Portage | 378 |
Edison Environmental Science Academy | Kalamazoo | 376 |
Paramount Charter Academy | Kalamazoo | 373 |
Elementary Sol Elementary School | Kalamazoo | 368 |
Milwood Elementary School | Kalamazoo | 362 |
Angling Road Elementary School | Portage | 360 |
Comstock High School | Kalamazoo | 358 |
Arcadia Elementary School | Kalamazoo | 355 |
Parchment Middle School | Kalamazoo | 352 |
Woodland Elementary School | Portage | 348 |
Comstock Compass High School | Kalamazoo | 311 |
Lincoln International Studies School | Kalamazoo | 306 |
Galesburg-Augusta Middle School | Augusta | 302 |
STEM Academy | Kalamazoo | 298 |
Climax-Scotts High School | Climax | 294 |
Parchment Central Elementary School | Kalamazoo | 289 |
Cooper Elementary School | Kalamazoo | 288 |
Alamo Elementary School | Kalamazoo | 287 |
Kellogg Elementary School | Hickory Corners | 278 |
Comstock Middle School | Kalamazoo | 276 |
Northglade Montessori School | Kalamazoo | 271 |
Indian Lake Elementary School | Vicksburg | 265 |
Spring Valley Center for Exploration | Kalamazoo | 263 |
Galesburg-Augusta High School | Galesburg | 263 |
Washington Writers Academy | Kalamazoo | 260 |
Woodward School for Technology and Research | Kalamazoo | 242 |
Climax-Scotts Elementary School | Scotts | 234 |
WoodsEdge Learning Center | Portage | 224 |
Phoenix Alternative High School | Kalamazoo | 220 |
Parchment North Elementary School | Kalamazoo | 208 |
Kalamazoo RESA West Campus - Young Adult Program | Kalamazoo | 199 |
Northeastern Elementary School | Kalamazoo | 195 |
Kalamazoo Covenant Academy | Kalamazoo | 194 |
Parchment Northwood Elementary School | Kalamazoo | 178 |
Indian Prairie Elementary School | Kalamazoo | 169 |
Oakland Academy | Portage | 149 |
Kalamazoo Innovative Learning Program | Kalamazoo | 137 |
Portage Community High School | Portage | 137 |
Vicksburg Pathways High School | Vicksburg | 126 |
Climax-Scotts Virtual Academy | Climax | 123 |
Parchment Innovation Center | Kalamazoo | 119 |
Greenwood Elementary School | Kalamazoo | 93 |
Youth Center School | Kalamazoo | 51 |
Galesburg-Augusta Alternative Education | Galesburg | 31 |
Valley Center School | Kalamazoo | 30 |
Gull Lake Gateway Academy | Richland | 28 |
Youth Advancement Academy | Kalamazoo | 19 |
Transition Services | Kalamazoo | 19 |
Kalamazoo Psychiatric Hospital | Kalamazoo | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE