Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Kalamazoo County welcomed 34,223 students during the 2024-25 school year. Among them, Hispanic students comprised 8.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 83 schools in Kalamazoo County, Loy Norrix High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 297 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Elementary Sol Elementary School | 35.1% | 368 |
Loy Norrix High School | 16.6% | 1,785 |
Milwood Magnet School | 15.6% | 731 |
Maple Street Magnet School for the Arts | 15.5% | 889 |
Climax-Scotts Virtual Academy | 15.4% | 123 |
Comstock Elementary School | 13.7% | 597 |
Oakland Academy | 12.1% | 149 |
Parchment Innovation Center | 11.8% | 119 |
Milwood Elementary School | 10.5% | 362 |
Comstock Middle School | 10.5% | 276 |
WoodsEdge Learning Center | 10.3% | 224 |
Kalamazoo Central High School | 10.2% | 1,613 |
Portage North Middle School | 10.2% | 609 |
Linden Grove Middle School | 10% | 727 |
Woodland Elementary School | 9.8% | 348 |
Kalamazoo Covenant Academy | 9.8% | 194 |
Angling Road Elementary School | 9.7% | 360 |
Phoenix Alternative High School | 9.5% | 220 |
Amberly Elementary School | 9.4% | 513 |
Paramount Charter Academy | 9.4% | 373 |
Climax-Scotts High School | 9.2% | 294 |
Portage Northern High School | 9% | 1,194 |
Comstock High School | 8.9% | 358 |
Haverhill Elementary School | 8.7% | 378 |
Comstock Compass High School | 8.7% | 311 |
Spring Valley Center for Exploration | 8.7% | 263 |
Portage West Middle School | 8.6% | 717 |
Parchment High School | 8.3% | 412 |
Sunset Lake Elementary School | 8.2% | 465 |
Lake Center Elementary School | 8.1% | 494 |
Woods Lake Elementary - A Magnet Center for the Arts | 8% | 501 |
Kalamazoo Innovative Learning Program | 8% | 137 |
12th Street Elementary School | 8% | 589 |
Parchment Northwood Elementary School | 7.9% | 178 |
Parchment North Elementary School | 7.7% | 208 |
Moorsbridge Elementary School | 7.6% | 591 |
Portage Central Middle School | 7.6% | 719 |
Kalamazoo RESA West Campus - Young Adult Program | 7.5% | 199 |
Thomas M. Ryan Intermediate School | 7.4% | 698 |
Climax-Scotts Elementary School | 7.3% | 234 |
Portage Community High School | 7.3% | 137 |
Kellogg Elementary School | 7.2% | 278 |
Gull Lake Gateway Academy | 7.1% | 28 |
Central Elementary School | 7.1% | 439 |
Parchment Middle School | 7.1% | 352 |
Washington Writers Academy | 6.9% | 260 |
Gull Lake Middle School | 6.7% | 717 |
Greenwood Elementary School | 6.5% | 93 |
Gull Lake High School | 6.4% | 877 |
Richland Elementary School | 6.3% | 412 |
Portage Central High School | 5.9% | 1,391 |
Galesburg-Augusta High School | 5.7% | 263 |
Edison Environmental Science Academy | 5.6% | 376 |
Vicksburg Pathways High School | 5.6% | 126 |
Tobey Elementary School | 5.5% | 379 |
Arcadia Elementary School | 5.4% | 355 |
Transition Services | 5.3% | 19 |
Parkwood-Upjohn Elementary School | 5.2% | 427 |
Galesburg-Augusta Middle School | 5% | 302 |
STEM Academy | 5% | 298 |
Galesburg-Augusta Primary School | 5% | 399 |
Winchell Elementary School | 4.9% | 465 |
Parchment Central Elementary School | 4.8% | 289 |
Lincoln International Studies School | 4.6% | 306 |
Woodward School for Technology and Research | 4.5% | 242 |
Vicksburg Middle School | 4.5% | 601 |
Vicksburg High School | 4.3% | 724 |
Hillside Middle School | 4.2% | 476 |
King-Westwood Elementary School | 3.8% | 531 |
Northeastern Elementary School | 3.6% | 195 |
Prairie Ridge Elementary School | 3.6% | 449 |
Galesburg-Augusta Alternative Education | 3.2% | 31 |
Cooper Elementary School | 3.1% | 288 |
Alamo Elementary School | 2.8% | 287 |
Northglade Montessori School | 2.6% | 271 |
Schoolcraft High School | 2.6% | 502 |
Schoolcraft Elementary School | 2.4% | 583 |
Indian Lake Elementary School | 1.9% | 265 |
Indian Prairie Elementary School | 1.2% | 169 |
Valley Center School | 0% | 30 |
Youth Center School | 0% | 51 |
Youth Advancement Academy | 0% | 19 |
Kalamazoo Psychiatric Hospital | 0% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE