Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Kalamazoo County welcomed 34,223 students during the 2024-25 school year. Among them, Asian students comprised 2.6% of the student body to be the third least represented ethnicity in the county.
Among the 83 schools in Kalamazoo County, Portage Central High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 119 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Moorsbridge Elementary School | 14.6% | 591 |
Portage West Middle School | 11% | 717 |
12th Street Elementary School | 9.5% | 589 |
Portage Central High School | 8.6% | 1,391 |
Angling Road Elementary School | 7.5% | 360 |
Portage Northern High School | 6.4% | 1,194 |
Portage North Middle School | 5.6% | 609 |
Woodland Elementary School | 5.5% | 348 |
Portage Central Middle School | 5.1% | 719 |
STEM Academy | 4.7% | 298 |
Lincoln International Studies School | 4.6% | 306 |
Haverhill Elementary School | 4.5% | 378 |
Central Elementary School | 4.1% | 439 |
Lake Center Elementary School | 3.6% | 494 |
Oakland Academy | 3.4% | 149 |
Northglade Montessori School | 3.3% | 271 |
Phoenix Alternative High School | 3.2% | 220 |
Amberly Elementary School | 2.9% | 513 |
Portage Community High School | 2.9% | 137 |
Prairie Ridge Elementary School | 2.7% | 449 |
Milwood Magnet School | 2.3% | 731 |
Kalamazoo Covenant Academy | 2.1% | 194 |
Arcadia Elementary School | 2% | 355 |
Linden Grove Middle School | 1.9% | 727 |
Woods Lake Elementary - A Magnet Center for the Arts | 1.8% | 501 |
Winchell Elementary School | 1.7% | 465 |
Loy Norrix High School | 1.6% | 1,785 |
Gull Lake High School | 1.6% | 877 |
Gull Lake Middle School | 1.5% | 717 |
Kalamazoo Central High School | 1.4% | 1,613 |
Comstock High School | 1.4% | 358 |
WoodsEdge Learning Center | 1.3% | 224 |
Richland Elementary School | 1.2% | 412 |
Parchment High School | 1.2% | 412 |
Comstock Elementary School | 1% | 597 |
Thomas M. Ryan Intermediate School | 1% | 698 |
Climax-Scotts High School | 1% | 294 |
Parchment Central Elementary School | 1% | 289 |
Vicksburg High School | 1% | 724 |
King-Westwood Elementary School | 0.9% | 531 |
Maple Street Magnet School for the Arts | 0.8% | 889 |
Spring Valley Center for Exploration | 0.8% | 263 |
Kellogg Elementary School | 0.7% | 278 |
Comstock Middle School | 0.7% | 276 |
Parkwood-Upjohn Elementary School | 0.7% | 427 |
Milwood Elementary School | 0.6% | 362 |
Comstock Compass High School | 0.6% | 311 |
Hillside Middle School | 0.6% | 476 |
Indian Prairie Elementary School | 0.6% | 169 |
Parchment Northwood Elementary School | 0.6% | 178 |
Galesburg-Augusta Primary School | 0.5% | 399 |
Tobey Elementary School | 0.5% | 379 |
Parchment North Elementary School | 0.5% | 208 |
Kalamazoo RESA West Campus - Young Adult Program | 0.5% | 199 |
Washington Writers Academy | 0.4% | 260 |
Climax-Scotts Elementary School | 0.4% | 234 |
Galesburg-Augusta High School | 0.4% | 263 |
Indian Lake Elementary School | 0.4% | 265 |
Woodward School for Technology and Research | 0.4% | 242 |
Alamo Elementary School | 0.3% | 287 |
Cooper Elementary School | 0.3% | 288 |
Vicksburg Middle School | 0.3% | 601 |
Sunset Lake Elementary School | 0.2% | 465 |
Schoolcraft High School | 0.2% | 502 |
Parchment Middle School | 0% | 352 |
Climax-Scotts Virtual Academy | 0% | 123 |
Galesburg-Augusta Middle School | 0% | 302 |
Edison Environmental Science Academy | 0% | 376 |
Schoolcraft Elementary School | 0% | 583 |
Parchment Innovation Center | 0% | 119 |
Paramount Charter Academy | 0% | 373 |
Kalamazoo Innovative Learning Program | 0% | 137 |
Elementary Sol Elementary School | 0% | 368 |
Northeastern Elementary School | 0% | 195 |
Kalamazoo Psychiatric Hospital | 0% | 1 |
Youth Advancement Academy | 0% | 19 |
Youth Center School | 0% | 51 |
Valley Center School | 0% | 30 |
Galesburg-Augusta Alternative Education | 0% | 31 |
Transition Services | 0% | 19 |
Gull Lake Gateway Academy | 0% | 28 |
Vicksburg Pathways High School | 0% | 126 |
Greenwood Elementary School | 0% | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE