Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Boys made up 50.9% of the county student body, while the other 49.1% were girls.
Data also showed that white students made up 58.9% of the student body, the highest percentage in Kalamazoo County schools, followed by 18.9% African American, 10.7% multiracial, 8.3% Hispanic, 2.6% Asian, 0.5% American Indian and less than 0.1% Hawaiian students.
Loy Norrix High School had the highest enrollment among Kalamazoo County's 97 schools in the 2024-25 school year, welcoming 1,785 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
Some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Loy Norrix High School | 1,767 | 1,785 | 1% |
Kalamazoo Central High School | 1,651 | 1,613 | -2.3% |
Portage Central High School | 1,385 | 1,391 | 0.4% |
Portage Northern High School | 1,218 | 1,194 | -2% |
Maple Street Magnet School for the Arts | 877 | 889 | 1.4% |
Gull Lake High School | 844 | 877 | 3.9% |
Milwood Magnet School | 703 | 731 | 4% |
Linden Grove Middle School | 703 | 727 | 3.4% |
Vicksburg High School | 726 | 724 | -0.3% |
Portage Central Middle School | 750 | 719 | -4.1% |
Gull Lake Middle School | 682 | 717 | 5.1% |
Portage West Middle School | 694 | 717 | 3.3% |
Thomas M. Ryan Intermediate School | 685 | 698 | 1.9% |
Portage North Middle School | 547 | 609 | 11.3% |
Vicksburg Middle School | 608 | 601 | -1.2% |
Comstock Elementary School | 621 | 597 | -3.9% |
Moorsbridge Elementary School | 591 | 591 | 0% |
12th Street Elementary School | 574 | 589 | 2.6% |
Schoolcraft Elementary School | 606 | 583 | -3.8% |
King-Westwood Elementary School | 564 | 531 | -5.9% |
Amberly Elementary School | 520 | 513 | -1.3% |
Schoolcraft High School | 505 | 502 | -0.6% |
Woods Lake Elementary - A Magnet Center for the Arts | 512 | 501 | -2.1% |
Lake Center Elementary School | 516 | 494 | -4.3% |
Hillside Middle School | 474 | 476 | 0.4% |
Sunset Lake Elementary School | 473 | 465 | -1.7% |
Winchell Elementary School | 491 | 465 | -5.3% |
Prairie Ridge Elementary School | 472 | 449 | -4.9% |
Central Elementary School | 447 | 439 | -1.8% |
Parkwood-Upjohn Elementary School | 463 | 427 | -7.8% |
Parchment High School | 414 | 412 | -0.5% |
Richland Elementary School | 419 | 412 | -1.7% |
Galesburg-Augusta Primary School | 421 | 399 | -5.2% |
Tobey Elementary School | 395 | 379 | -4.1% |
Haverhill Elementary School | 375 | 378 | 0.8% |
Edison Environmental Science Academy | 339 | 376 | 10.9% |
Paramount Charter Academy | 370 | 373 | 0.8% |
Elementary Sol Elementary School | 358 | 368 | 2.8% |
Milwood Elementary School | 382 | 362 | -5.2% |
Angling Road Elementary School | 363 | 360 | -0.8% |
Comstock High School | 367 | 358 | -2.5% |
Arcadia Elementary School | 381 | 355 | -6.8% |
Parchment Middle School | 334 | 352 | 5.4% |
Woodland Elementary School | 370 | 348 | -5.9% |
Comstock Compass High School | 285 | 311 | 9.1% |
Lincoln International Studies School | 273 | 306 | 12.1% |
Galesburg-Augusta Middle School | 283 | 302 | 6.7% |
STEM Academy | 280 | 298 | 6.4% |
Climax-Scotts High School | 285 | 294 | 3.2% |
Parchment Central Elementary School | 286 | 289 | 1% |
Cooper Elementary School | 292 | 288 | -1.4% |
Alamo Elementary School | 292 | 287 | -1.7% |
Kellogg Elementary School | 284 | 278 | -2.1% |
Comstock Middle School | 317 | 276 | -12.9% |
Northglade Montessori School | 270 | 271 | 0.4% |
Indian Lake Elementary School | 282 | 265 | -6% |
Spring Valley Center for Exploration | 256 | 263 | 2.7% |
Galesburg-Augusta High School | 256 | 263 | 2.7% |
Washington Writers Academy | 246 | 260 | 5.7% |
Woodward School for Technology and Research | 233 | 242 | 3.9% |
Climax-Scotts Elementary School | 232 | 234 | 0.9% |
WoodsEdge Learning Center | 221 | 224 | 1.4% |
Phoenix Alternative High School | 179 | 220 | 22.9% |
Parchment North Elementary School | 244 | 208 | -14.8% |
Kalamazoo RESA West Campus - Young Adult Program | 199 | 199 | 0% |
Northeastern Elementary School | 215 | 195 | -9.3% |
Kalamazoo Covenant Academy | 143 | 194 | 35.7% |
Parchment Northwood Elementary School | 168 | 178 | 6% |
Indian Prairie Elementary School | 196 | 169 | -13.8% |
Oakland Academy | 171 | 149 | -12.9% |
Kalamazoo Innovative Learning Program | 157 | 137 | -12.7% |
Portage Community High School | 135 | 137 | 1.5% |
Vicksburg Pathways High School | 116 | 126 | 8.6% |
Climax-Scotts Virtual Academy | 71 | 123 | 73.2% |
Parchment Innovation Center | 120 | 119 | -0.8% |
Greenwood Elementary School | 87 | 93 | 6.9% |
Youth Center School | 50 | 51 | 2% |
Galesburg-Augusta Alternative Education | 14 | 31 | 121.4% |
Valley Center School | 25 | 30 | 20% |
Gull Lake Gateway Academy | 35 | 28 | -20% |
Youth Advancement Academy | 24 | 19 | -20.8% |
Transition Services | 18 | 19 | 5.6% |
Kalamazoo Psychiatric Hospital | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE